Metadata
| Source Table | grants |
| Source ID | useWDLD3Yr |
| Description | to Brown University, USD 450000, 2025-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | useWDLD3Yr |
organizationId | Coefficient Giving(organization) |
granteeId | Brown University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Brown University(organization) |
granteeDisplayName | brown-university |
name | Brown University — Pandemic Center |
amount | 450000 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $450,000 over three years to Brown University’s Pandemic Center for operational support. The Pandemic Center works to reduce vulnerabilities and increase resilience to pandemics, other biological emergencies, and the harm… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: useWDLD3Yr
Source Table: grants
Source ID: useWDLD3Yr
Parent Thing ID: sid_ULjDXpSLCI