Metadata
| Source Table | grants |
| Source ID | v5RnJZzlN5 |
| Description | to New York University, USD 450000, 2022-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | v5RnJZzlN5 |
organizationId | Coefficient Giving(organization) |
granteeId | New York University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | New York University(organization) |
granteeDisplayName | nyu |
name | New York University — Ethiopia Urban Expansion Initiative Follow-Up |
amount | 450000 |
currency | USD |
period | — |
date | 2022-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Wellbeing] Open Philanthropy recommended a grant of $450,000 over two years to New York University to support research by the Marron Institute of Urban Management to follow up on their Ethiopia Urban Expansion Initiative. This initiative hosted workshops in Ethiopian cities to provi… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: v5RnJZzlN5
Source Table: grants
Source ID: v5RnJZzlN5
Parent Thing ID: sid_ULjDXpSLCI