Metadata
| Source Table | grants |
| Source ID | vC1fiE0K5z |
| Description | to Citizen Action of New York, USD 250000, 2021-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | vC1fiE0K5z |
organizationId | Coefficient Giving(organization) |
granteeId | Citizen Action of New York |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Citizen Action of New York |
name | Citizen Action of New York — Criminal Justice Reform (2021) |
amount | 250000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Open Philanthropy recommended a grant of $250,000 to Citizen Action of New York to support work on criminal justice reform. Citizen Action intends to use these funds to continue to engage in grassroots organizing and legislative advocacy to decarcerate jails, reform the pre… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: vC1fiE0K5z
Source Table: grants
Source ID: vC1fiE0K5z
Parent Thing ID: sid_ULjDXpSLCI