Metadata
| Source Table | grants |
| Source ID | vPKXfnPq7p |
| Description | to Princeton University, USD 100000, 2024-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | vPKXfnPq7p |
organizationId | Coefficient Giving(organization) |
granteeId | Princeton University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Princeton University(organization) |
granteeDisplayName | princeton-university |
name | Princeton University — Scalable Oversight Research |
amount | 100000 |
currency | USD |
period | — |
date | 2024-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $100,000 to Princeton University to support Professor Jason Lee’s empirical and theoretical research on scalable oversight of AI. This is one of three grants we’re making to support this work. This falls within our focus area o… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: vPKXfnPq7p
Source Table: grants
Source ID: vPKXfnPq7p
Parent Thing ID: sid_ULjDXpSLCI