Metadata
| Source Table | grants |
| Source ID | voQbyW0sal |
| Description | to Friedrich Schiller University Jena, USD 828979, 2024-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | voQbyW0sal |
organizationId | Coefficient Giving(organization) |
granteeId | Friedrich Schiller University Jena |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Friedrich Schiller University Jena |
name | Friedrich Schiller University Jena — Analytical Chemistry Benchmark |
amount | 828979 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of €786,060 (approximately $828,979 at the time of conversion) over two years to Friedrich Schiller University Jena to support the development of a benchmark assessing whether LLM agents can solve organic structural analysis proble… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: voQbyW0sal
Source Table: grants
Source ID: voQbyW0sal
Parent Thing ID: sid_ULjDXpSLCI