funding-round
Future Fund Grant (2022-07)
Metadata
| Source Table | funding_rounds |
| Source ID | wbKwbeyMn_ |
| Description | raised $200,000, grant, led by Future Fund |
| Source URL | forum.effectivealtruism.org/topics/ai-safety-support |
| Parent | AI Safety Support |
| Children | — |
| Created | Mar 23, 2026, 10:13 PM |
| Updated | Mar 23, 2026, 10:13 PM |
| Synced | Mar 23, 2026, 10:13 PM |
Record Data
id | wbKwbeyMn_ |
companyId | AI Safety Support(organization) |
companyEntityId | AI Safety Support(organization) |
companyDisplayName | — |
name | Future Fund Grant |
date | 2022-07 |
raised | 200000 |
raisedLow | 200000 |
raisedHigh | 200000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | grant |
leadInvestor | Future Fund |
leadInvestorEntityId | — |
leadInvestorDisplayName | — |
source | forum.effectivealtruism.org/topics/ai-safety-support |
notes | As of July 2022, AISS received $200,000 from the FTX Future Fund |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/12/2026
The source text explicitly states: 'As of July 2022, AISS has received $200,000 in funding from the Survival and Flourishing Fund, $200,000 from the Future Fund, and $25,000 from Effective Altruism Funds.' The record claims a Future Fund Grant of $200,000 dated 2022-07 (July 2022). The amount ($200,000), funder (Future Fund), and date (July 2022) all match exactly.
Debug info
Thing ID: wbKwbeyMn_
Source Table: funding_rounds
Source ID: wbKwbeyMn_