Metadata
| Source Table | grants |
| Source ID | wq-HNjQf-k |
| Description | to Bipartisan Commission on Biodefense, USD 2588162, 2018-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | wq-HNjQf-k |
organizationId | Coefficient Giving(organization) |
granteeId | Bipartisan Commission on Biodefense(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Bipartisan Commission on Biodefense(organization) |
granteeDisplayName | bipartisan-commission-biodefense |
name | Blue Ribbon Study Panel on Biodefense— General Support (2018) |
amount | 2588162 |
currency | USD |
period | — |
date | 2018-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Grant investigator: Jaime Yassif This page was reviewed but not written by the grant investigator. Blue Ribbon Study Panel on Biodefense staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $2,588,162 over t… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: wq-HNjQf-k
Source Table: grants
Source ID: wq-HNjQf-k
Parent Thing ID: sid_ULjDXpSLCI