Metadata
| Source Table | grants |
| Source ID | wummSb2_rw |
| Description | to College of William and Mary, USD 100000, 2022-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | wummSb2_rw |
organizationId | Coefficient Giving(organization) |
granteeId | College of William and Mary |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | College of William and Mary |
name | The College of William and Mary — Uganda Smartphone RCT |
amount | 100000 |
currency | USD |
period | — |
date | 2022-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Open Philanthropy recommended a grant of $100,000 to the College of William and Mary to support a randomized controlled trial, led by Professor Philip Roessler, on smartphone distribution in Uganda. This falls within our focus area of global health and development. |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: wummSb2_rw
Source Table: grants
Source ID: wummSb2_rw
Parent Thing ID: sid_ULjDXpSLCI