Metadata
| Source Table | grants |
| Source ID | x-5sPo6vdI |
| Description | to Harvard University, USD 190000, 2023-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | x-5sPo6vdI |
organizationId | Coefficient Giving(organization) |
granteeId | Harvard University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Harvard University(organization) |
granteeDisplayName | harvard-university |
name | Harvard University — Center for Communicable Disease Dynamics |
amount | 190000 |
currency | USD |
period | — |
date | 2023-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $190,000 to Harvard University to support the Center for Communicable Disease Dynamics, a research center focusing on epidemiology and infectious disease modeling. This falls within our focus area of biosecurity and pand… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: x-5sPo6vdI
Source Table: grants
Source ID: x-5sPo6vdI
Parent Thing ID: sid_ULjDXpSLCI