Metadata
| Source Table | grants |
| Source ID | x1ZM15paWq |
| Description | to University of California, Berkeley, USD 1104259, 2017-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | x1ZM15paWq |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | Center for Effective Global Action at UC Berkeley — KLPS-4 Survey |
amount | 1104259 |
currency | USD |
period | — |
date | 2017-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Note: This page was created using content previously published by Good Ventures and GiveWell, the organizations that created the Open Philanthropy Project. Uses of “we” and “our” on this page may therefore refer to Good Ventures or GiveWell, but they still represent the… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: x1ZM15paWq
Source Table: grants
Source ID: x1ZM15paWq
Parent Thing ID: sid_ULjDXpSLCI