Metadata
| Source Table | grants |
| Source ID | xe6nVKSvNc |
| Description | to Council on Energy, Environment, and Water, USD 740000, 2025-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | xe6nVKSvNc |
organizationId | Coefficient Giving(organization) |
granteeId | Council on Energy, Environment, and Water |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Council on Energy, Environment, and Water |
name | Council on Energy, Environment and Water — Clean Air Team |
amount | 740000 |
currency | USD |
period | — |
date | 2025-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Public Health Policy] Open Philanthropy recommended a grant of $740,000 to the Council on Energy, Environment and Water (CEEW) to support its Clean Air Team, as well as conduct additional research on crop residue burning in the Indian state of Punjab. Crop residue burning is a large source o… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: xe6nVKSvNc
Source Table: grants
Source ID: xe6nVKSvNc
Parent Thing ID: sid_ULjDXpSLCI