Metadata
| Source Table | grants |
| Source ID | y8xRLSz4kK |
| Description | to University of Stirling, USD 363054, 2024-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | y8xRLSz4kK |
organizationId | Coefficient Giving(organization) |
granteeId | University of Stirling |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Stirling |
name | University of Stirling — Research on Electrical Stunning (2024) |
amount | 363054 |
currency | USD |
period | — |
date | 2024-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $363,054 over two years to the University of Stirling to support research led by Dr. Amaya Albalat to develop humane electrical stunning techniques for use in aquaculture. This research aims to inform possible future efforts to deploy hu… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: y8xRLSz4kK
Source Table: grants
Source ID: y8xRLSz4kK
Parent Thing ID: sid_ULjDXpSLCI