Metadata
| Source Table | grants |
| Source ID | zNM8vc5Rwz |
| Description | to Arcadia Impact, USD 1635580, 2024-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | zNM8vc5Rwz |
organizationId | Coefficient Giving(organization) |
granteeId | Arcadia Impact(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Arcadia Impact(organization) |
granteeDisplayName | arcadia-impact |
name | Arcadia Impact — EA and AI Group Support in London |
amount | 1635580 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £1,256,600 (approximately $1,635,580 at the time of conversion) to Arcadia Impact to support the LEAH office space, effective altruism groups in London, and AI safety community building projects including the “Lon… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: zNM8vc5Rwz
Source Table: grants
Source ID: zNM8vc5Rwz
Parent Thing ID: sid_ULjDXpSLCI