grant
Promise of Justice Initiative — East Baton Rouge Parish Prison Reform Coalition (2019)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | z_ZWoSBa-T |
| Description | to Promise of Justice Initiative, USD 170000, 2019-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | z_ZWoSBa-T |
organizationId | Coefficient Giving(organization) |
granteeId | Promise of Justice Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Promise of Justice Initiative |
name | Promise of Justice Initiative — East Baton Rouge Parish Prison Reform Coalition (2019) |
amount | 170000 |
currency | USD |
period | — |
date | 2019-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Promise of Justice Initiative staff reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $170,000 over two years to the Promise … |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: z_ZWoSBa-T
Source Table: grants
Source ID: z_ZWoSBa-T
Parent Thing ID: sid_ULjDXpSLCI