Claude 3 Opus
AnthropicASL-2Claude 3 Opus was Anthropic's most capable model at launch on March 4, 2024. It outperformed GPT-4 on MMLU (86.8%), GPQA, GSM8K, and HumanEval benchmarks. Priced at \$15/\$75 per million tokens (input/output) with a 200K token context window.
Pricing
| Type | Price per MTok |
|---|---|
| Input | $15 |
| Output | $75 |
Benchmarks2
| Benchmark | Score |
|---|---|
| MMLU | 86.8% |
| HumanEval | 84.9% |
Claude Family13
| Model | Tier | Released | Input $/MTok |
|---|---|---|---|
| Claude Sonnet 4.6 | sonnet | 2026-02-17 | $3 |
| Claude Opus 4.6 | opus | 2026-02-05 | $5 |
| Claude Opus 4.5 | opus | 2025-11-24 | $5 |
| Claude Haiku 4.5 | haiku | 2025-10-15 | $1 |
| Claude Sonnet 4.5 | sonnet | 2025-09-29 | $3 |
| Claude Opus 4.1 | opus | 2025-08-05 | $15 |
| Claude Sonnet 4 | sonnet | 2025-05-22 | $3 |
| Claude Opus 4 | opus | 2025-05-22 | $15 |
| Claude 3.7 Sonnet | sonnet | 2025-02-24 | $3 |
| Claude 3.5 Haiku | haiku | 2024-11-04 | $0.8 |
| Claude 3.5 Sonnet | sonnet | 2024-06-20 | $3 |
| Claude 3 Sonnet | sonnet | 2024-03-04 | $3 |
| Claude 3 Haiku | haiku | 2024-03-04 | $0.25 |
Details
Model FamilyClaude
Tieropus
Generation3
Release Date2024-03-04
Context Window200K tokens
Safety LevelASL-2
Capabilities1
tool-use
Sources1
Tags
claudeclaude-3frontier-ai