Series F
EquityRaised
$40B
Post-money valuation
$300B
Date
Mar 2025
Source
Notes
Largest private tech deal on record at the time. SoftBank committed $30B, syndicate of $10B including Microsoft, Coatue, Altimeter, and Thrive Capital.
Other Rounds by OpenAI
12| Round | Raised | Valuation | Lead Investor | Date |
|---|---|---|---|---|
| Series G(equity) | $122B | $852B | SoftBank Group | Mar 2026 |
| Series (March 2025)(equity) | $40B | $300B | SoftBank | Mar 2025 |
| Series E(equity) | $6.6B | $157B | Thrive Capital | Oct 2024 |
| Series (October 2024)(equity) | $6.6B | $157B | Thrive Capital | Oct 2024 |
| Secondary Share Sale(secondary) | $300M | $29B | Sequoia Capital | Apr 2023 |
| Microsoft Strategic Investment II(equity) | $10B | $29B | Microsoft | Jan 2023 |
| Strategic Investment (Microsoft, 2023)(strategic) | $10B | Microsoft | Jan 2023 | |
| Series (2023) | $300M | $29B | 2023 | |
| Series (2021)(equity) | $1B | Jan 2021 | ||
| Microsoft Strategic Investment(equity) | $1B | Microsoft | Jul 2019 |
Showing 10 of 12 rounds