Series G
EquityRaised
$122B
Post-money valuation
$852B
Date
Mar 2026
Source
Notes
Announced at $110B on Feb 27, 2026, expanding to $122B at close. Amazon ($50B), SoftBank ($30B), and Nvidia ($30B) were largest investors. Co-led by SoftBank, a16z, D.E. Shaw Ventures, MGX, TPG, and T. Rowe Price accounts. Post-money valuation $852B.
Other Rounds by OpenAI
12| Round | Raised | Valuation | Lead Investor | Date |
|---|---|---|---|---|
| Series F(equity) | $40B | $300B | SoftBank Group | Mar 2025 |
| Series (March 2025)(equity) | $40B | $300B | SoftBank | Mar 2025 |
| Series E(equity) | $6.6B | $157B | Thrive Capital | Oct 2024 |
| Series (October 2024)(equity) | $6.6B | $157B | Thrive Capital | Oct 2024 |
| Secondary Share Sale(secondary) | $300M | $29B | Sequoia Capital | Apr 2023 |
| Microsoft Strategic Investment II(equity) | $10B | $29B | Microsoft | Jan 2023 |
| Strategic Investment (Microsoft, 2023)(strategic) | $10B | Microsoft | Jan 2023 | |
| Series (2023) | $300M | $29B | 2023 | |
| Series (2021)(equity) | $1B | Jan 2021 | ||
| Microsoft Strategic Investment(equity) | $1B | Microsoft | Jul 2019 |
Showing 10 of 12 rounds