Funder
Recipient
Date
Apr 2021
Data source
Source
Notes
[Global Health & Wellbeing] Open Philanthropy recommended a contract of $418,500 with Rethink Priorities to support research on causes falling under our work on Global Health and Wellbeing. As we contemplate adding new areas for giving, we believe that Rethink Priorities’ research outputs may help us investigate and prioritize across potential focus areas. This project was supported through a contractor agreement. While we typically do not publish pages for contractor agreements, we occasionally opt to do so.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants
Other Grants to Rethink Priorities
34Showing 10 of 34 grants