| National Association of Community and Restorative Justice — Restorative Justice Conference | $50,000 | Nov 2016 |
| GiveDirectly — General Support (December 2017) | $2.5 million | Dec 2017 |
| gui2de — Zusha! Road Safety Campaign (December 2018) | $100,000 | Dec 2018 |
| Nuclear Threat Initiative — Planning Grant for Global Health Security Index | $476,859 | Feb 2017 |
| Institute of the Black World — Criminal Justice Reform | $50,000 | Mar 2016 |
| Living Goods — General Support (January 2019) | $100,000 | Jan 2019 |
| IDinsight — General Support | $2.0 million | Jun 2016 |
| Vera Institute of Justice — New Orleans User-Funded Justice System | $100,000 | Jul 2016 |
| Iodine Global Network — General Support (January 2019) | $100,000 | Jan 2019 |
| Innovations for Poverty Action — Mindset Engagement in Cash Transfers | $350,000 | May 2016 |
| Against Malaria Foundation — General Support (December 2017) | $2.5 million | Dec 2017 |
| Helen Keller International — Vitamin A Supplementation (January 2018) | $7.2 million | Jan 2018 |
| Blackbird — Ending Mass Incarceration | $425,000 | Dec 2016 |
| National Network for Safe Communities — LA Larceny Project | $161,040 | Feb 2017 |
| The Ordinary People Society — Criminal Justice Reform | $50,000 | Mar 2016 |
| The END Fund — Deworming Programs (December 2018) | $2.5 million | Dec 2018 |
| Sightsavers — Deworming Programs (January 2019) | $9.7 million | Jan 2019 |
| Correctional Association of New York — General Support | $50,000 | Apr 2016 |
| Results for Development — Childhood Pneumonia Treatment Scale-Up | $6.4 million | May 2016 |
| Foundation for the National Institutes of Health — Working Group on Malaria Gene Drive Testing Path | $1.2 million | Jul 2016 |
| Global Alliance for Improved Nutrition — Universal Salt Iodization (December 2018) | $100,000 | Dec 2018 |
| One for the World — General Support (2018) | $153,750 | Jul 2018 |
| GiveWell — Top Charity “Participation” Grants (2016) | $500,000 | Sep 2016 |
| J-PAL — Support for Immunization Incentives RCTs | $200,000 | Sep 2015 |
| IDinsight — Scaling Up a High-Potential Development Intervention | $34,382 | Sep 2014 |
| Charity Science: Health — General Support | $200,000 | Nov 2016 |
| Evidence Action — Dispensers for Safe Water Program (2018) | $100,000 | Dec 2018 |
| Florida State University Project on Accountable Justice — General Support | $100,000 | Feb 2015 |
| Global Alliance for Improved Nutrition — Universal Salt Iodization (December 2017) | $100,000 | Dec 2017 |
| ReFrame Mentorship — General Support | $100,000 | Feb 2017 |
| Vera Institute of Justice — Common Justice | $8,000 | Jun 2016 |
| New Virginia Majority — Formerly Incarcerated Organizers | $50,000 | Oct 2016 |
| Schistosomiasis Control Initiative — General Support (2019) | $2.5 million | Mar 2019 |
| Founders Pledge — General Support | $1.0 million | Sep 2016 |
| Evidence Action Beta — Incubator Program | $5.1 million | Jul 2018 |
| Living Goods — General Support (January 2018) | $100,000 | Jan 2018 |
| Mercy For Animals — International Cage-Free Advocacy | $1 million | Aug 2016 |
| Faith in Texas — General Support | $637,000 | Sep 2016 |
| The Humane League — International Cage-Free Advocacy | $1 million | Jul 2016 |
| Fortify Health — General Support | $295,217 | Jun 2018 |
| Development Media International — General Support (December 2018) | $100,000 | Dec 2018 |
| Centre for Pesticide Suicide Prevention — General Support | $1.3 million | Aug 2017 |
| IDinsight — Embedded GiveWell Team (2018) | $1.2 million | Apr 2018 |
| Legal Services for Prisoners with Children — General Support | $70,000 | Jul 2016 |
| UC Berkeley — Deworming and Cash Transfers (2019) | $170,000 | Feb 2019 |
| Project Healthy Children — General Support (December 2017) | $100,000 | Dec 2017 |
| Malaria Consortium — Seasonal Malaria Chemoprevention Programs (December 2018) | $26.6 million | Dec 2018 |
| Center for Effective Global Action at UC Berkeley — Scoping RCTs for Follow-Up | $492,188 | Jul 2017 |
| The Good Food Institute — General Support | $1 million | Sep 2016 |
| Deworm the World Initiative — General Support (December 2018) | $10.4 million | Dec 2018 |
| Evidence Action — Seasonal Income Support Project | $170,792 | Mar 2015 |
| Iodine Global Network — General Support (December 2017) | $100,000 | Dec 2017 |
| Against Malaria Foundation — General Support (December 2018) | $2.5 million | Dec 2018 |
| Texas Fair Defense Project — General Support | $63,000 | Oct 2016 |
| Georgetown Center for Global Health Science and Security — General Support (2017) | $3.5 million | Mar 2017 |
| Evidence Action — Dispensers for Safe Water Program (2017) | $100,000 | Dec 2017 |
| Evidence Action Beta — Iron and Folic Acid Supplementation (“Phase 2”) | $3.4 million | Nov 2018 |
| The Ahimsa Collective — “Life Comes From It” Fund Administration | $150,000 | Nov 2018 |
| Mission: Launch, Inc. — Lisa Sangoi on Child Welfare | $55,000 | Jan 2017 |
| Center for Court Innovation — New Thinking about Criminal Justice Responses | $160,000 | Jul 2016 |
| Employ America Action Fund – General Support | $1 million | Apr 2021 |
| Seattle for Everyone — General Support | $50,000 | Feb 2016 |
| Evidence Action — No Lean Season (December 2017) | $11.5 million | Dec 2017 |
| Sightsavers — Deworming Programs (January 2018) | $2.5 million | Jan 2018 |
| Project Peanut Butter — Ready-to-Use Therapeutic Food RCT | $724,929 | Sep 2016 |
| Project Healthy Children — General Support (December 2018) | $100,000 | Dec 2018 |
| New Incentives — General Support (November 2017) | $5.9 million | Nov 2017 |
| Helen Keller International — Vitamin A Supplementation (December 2018) | $6.5 million | Dec 2018 |
| Schistosomiasis Control Initiative — General Support (2018) | $2.5 million | Mar 2018 |
| New Incentives — General Support (2014) | $100,000 | Jan 2014 |
| IDinsight — Embedded GiveWell Team | $314,752 | Nov 2016 |
| Albert Schweitzer Foundation — Fish Welfare | $317,060 | Jan 2017 |
| American Civil Liberties Union of Northern California — Prosecutorial Accountability | $250,000 | Feb 2017 |
| ClimateWorks Foundation — Kigali Cooling Efficiency Program | $3 million | Mar 2017 |
| Youth First Initiative — General Support | $250,000 | Oct 2016 |
| Research Institute of Industrial Economics — Genomic Research Methods | $500,000 | Aug 2016 |
| Center for Effective Global Action at UC Berkeley — Deworming Study Planning Gift | $18,000 | Jun 2017 |
| Foundation for Food and Agriculture Research — Farm Animal Welfare Research (2017) | $1 million | Apr 2017 |
| Fórum Nacional de Proteção e Defesa Animal — International Cage-Free Advocacy | $100,000 | Oct 2016 |
| Evidence Action — Strengthen Operations (2019) | $7.8 million | Mar 2019 |
| Evidence Action — Planning for Future Programs | $250,000 | Mar 2014 |
| University of Southern California — Genomic Research Methods | $1.7 million | Apr 2016 |
| Eurogroup for Animals — Fish Welfare (2016) | $535,699 | Dec 2016 |
| Prison Policy Initiative — General Support | $50,000 | Jun 2016 |
| Evidence Action — Impact Evaluation of Iron and Folic Acid Supplementation (“Phase 2”) | $800,000 | Mar 2019 |
| Global Animal Partnership — General Support (2017) | $200,000 | Feb 2017 |
| Essie Justice Group — General Support (2016) | $600,000 | Oct 2016 |
| GiveWell — Top Charity “Participation” Grants (2015) | $500,000 | Jan 2015 |
| GiveWell — Top Charity “Participation” Grants (2014) | $500,000 | May 2014 |
| Dyrevernalliansen — Fish Welfare | $378,000 | Feb 2017 |
| Ayni Institute — Momentum Training | $40,000 | Jul 2016 |
| Animal Equality — International Cage-Free Advocacy | $500,000 | Aug 2016 |
| Massachusetts Institute of Technology — Synthetic Neurobiology Group (2018) | $3 million | Feb 2018 |
| Florida Rights Restoration Coalition — General Support | $48,000 | Aug 2016 |
| Future of Humanity Institute — Biosecurity and Pandemic Preparedness | $115,652 | Sep 2016 |
| Evidence Action — No Lean Season (March 2016) | $812,351 | Mar 2016 |
| Color Of Change Education Fund — Criminal Justice Meeting | $30,000 | Nov 2016 |
| ReFrame Mentorship — General Support | $37,000 | Jul 2016 |
| Evidence Action — No Lean Season | $1.7 million | Dec 2016 |
| Farm Forward — Chicken Welfare Advocacy (2017) | $100,000 | Jan 2017 |
| WaitList Zero — General Support | $200,000 | Aug 2015 |
| Prison Policy Initiative — General Support (2017) | $66,000 | Feb 2017 |
| Evidence Action — General Operating Support | $800,000 | Dec 2017 |
| Fair and Just Prosecution — General Support (2017) | $1.5 million | Jan 2017 |
| Food Fortification Initiative — General Support (December 2018) | $100,000 | Dec 2018 |
| GiveDirectly — General Support (December 2018) | $2.5 million | Dec 2018 |
| Albert Schweitzer Foundation — International Cage-Free Advocacy | $111,986 | Jan 2017 |
| Results for Development — Childhood Pneumonia Treatment Program (2019) | $5.6 million | Jan 2019 |
| UC Berkeley — Plant Pathology Workshop (Brian Staskawicz) | $63,000 | Dec 2016 |
| Mijente — Criminal Justice Reform (2016) | $255,000 | Aug 2016 |
| Charity Science Health — SMS Reminders for Immunization | $357,543 | Jul 2017 |
| New Incentives — General Support (April 2020) | $1.9 million | Apr 2020 |
| Food Fortification Initiative — General Support (December 2017) | $100,000 | Dec 2017 |
| ASUC — Effective Altruists of Berkeley “DeCal” University Course | $10,000 | Feb 2015 |
| People for Animals — International Cage-Free Advocacy | $89,392 | Aug 2016 |
| New Incentives — General Support (2016) | $300,000 | Mar 2016 |
| Free Migration Project — Planning Grant | $24,000 | May 2016 |
| LatinoJustice — Work to End Mass Incarceration | $500,000 | Feb 2017 |
| Deworm the World Initiative — General Support (December 2017) | $15.2 million | Dec 2017 |
| Development Media International — General Support (December 2017) | $100,000 | Dec 2017 |
| The END Fund — Deworming Programs (December 2017) | $2.5 million | Dec 2017 |
| Wageningen University & Research — Chicken Welfare Systematic Assessment | $88,345 | Mar 2017 |
| Humane Society International — International Cage-Free Outreach | $1 million | Aug 2016 |
| Center for International Security and Cooperation — Megan Palmer’s Biosecurity Research (2016) | $643,415 | Oct 2016 |
| Evidence Action Beta — Iron and Folic Acid Supplementation | $320,000 | Jun 2018 |
| Malaria Consortium — Seasonal Malaria Chemoprevention Programs (December 2017) | $27.9 million | Dec 2017 |
| Roosevelt Institute — Macroeconomic Policy Research | $200,000 | Jun 2016 |
| Longview Philanthropy — Far-UVC Event (2023) | $165,000 | Feb 2023 |
| Université de Montréal — Research Project on Artificial Intelligence | $210,552 | Sep 2021 |
| Talos Network — General Support | $662,378 | Jul 2024 |
| UCLA — Climate Engineering Governance | $776,095 | Mar 2017 |
| Catalyst — Farm Animal Welfare in Thailand (2022) | $699,986 | Nov 2022 |
| Kainomyx — Antimalarial Drug (2025) | $900,000 | Dec 2024 |
| Ethical Seafood Research — Aquaculture Strategy in Zanzibar | $81,659 | Feb 2024 |
| Center for Applied Rationality — SPARC (2022) | $700,000 | Aug 2022 |
| RSPCA Australia — Broiler Chicken Reports | $72,347 | Mar 2024 |
| Effective Altruism Funds — Regranting and Operations Support (December 2023) | $5.0 million | Dec 2023 |
| Compromiso Verde — Cage-Free Campaigns in Peru (2025) | $324,000 | Feb 2025 |
| Stanford University — LLM-Generated Research Ideation Benchmark | $880,000 | May 2024 |
| Berkeley Existential Risk Initiative — SERI MATS Program (2022) | $1.0 million | Apr 2022 |
| OBRAZ — Broiler Chicken Welfare | $400,000 | Jun 2025 |
| Animal Kingdom Foundation — Farm Animal Welfare in the Philippines | $374,800 | Jul 2023 |
| Innovate Animal Ag — Farm Animal Welfare Technology Adoption (2024) | $650,000 | Sep 2024 |
| Effektiv Spenden — Berlin Coworking Space | $109,000 | Jan 2025 |
| Georgetown University — Aid Research in Kenya | $79,670 | May 2025 |
| The People’s Lobby – Reform Implementation and Prosecutorial Accountability | $250,000 | Aug 2021 |
| Cordaid — Dutch Aid Advocacy | $54,495 | Jan 2024 |
| Practical AI Alignment and Interpretability Research Group — Interpretability Work | $737,000 | Sep 2024 |
| fair-fish international association — Wild-Caught Fish Welfare Standards | $2.7 million | Nov 2021 |
| Center for Global Development Europe — British Aid Advocacy | $825,983 | Sep 2025 |
| Alignment Research Engineer Accelerator — AI Safety Technical Program (2025) | $1 million | Jan 2025 |
| Prometheus Science Bowl — EA-Themed Science Bowl | $97,500 | Feb 2022 |
| International AIDS Vaccine Initiative – Samples for Tuberculosis Vaccine Trial | $796,878 | Mar 2024 |
| Effective Ventures Foundation USA — Harvard Square Coworking Space | $7.6 million | Apr 2023 |
| FAR.AI — AI Alignment Research Projects (January 2024) | $645,750 | Jan 2024 |
| Malaria No More UK — Fundraising and Advocacy | $2.9 million | Sep 2022 |
| The Humane League — General Support (2016) | $1 million | Nov 2016 |
| Effective Ventures Foundation USA — Asterisk (2023) | $937,231 | Apr 2023 |
| AI Alignment Awards — Shutdown Problem Contest | $75,000 | Sep 2022 |
| Longview Philanthropy — Research Support for Kacper Kowalczyk | $74,557 | Jan 2023 |
| The Center for Responsible Seafood — Fish Welfare Research and Promotion | $625,000 | Apr 2022 |
| Queen Mary University of London — Animal Sentience Research | $980,926 | Jul 2023 |
| Wageningen University — Wild-Caught Fish Welfare (2024) | $831,750 | Apr 2024 |
| Eurogroup for Animals — Chicken Welfare Advocacy (2024) | $944,312 | May 2024 |
| Berkeley Existential Risk Initiative — MineRL BASALT Competition | $70,000 | Jul 2021 |
| Massachusetts General Hospital — Novel Sepsis Diagnosis Method | $958,130 | Oct 2024 |
| Timaeus — Operating Expenses | $1.6 million | Jan 2025 |
| Ayni Institute — Movement Ecology and Metrics | $250,000 | Dec 2016 |
| Surge AI — Data Production for AI Safety Research | $126,250 | Sep 2023 |
| Rethink Priorities — Effective Altruism Brand Strategy Research | $88,240 | Apr 2024 |
| Futurewise — Housing Advocacy in Washington | $450,000 | Apr 2023 |
| Effective Ventures Foundation — Office Space (2023) | $320,000 | Oct 2023 |
| Epistea — AI Safety Conference | $326,630 | Mar 2025 |
| The Degrees Initiative — General Support (2021) | $7 million | Nov 2021 |
| Stanford University — Research on Lipid Nanoparticles (Jeffrey Glenn) | $610,000 | Apr 2021 |
| Giving What We Can — General Support (2021) | $600,000 | Nov 2021 |
| George Mason University — Research into Future Artificial Intelligence Scenarios | $277,435 | Jun 2016 |
| PATH — Health Technical Support Unit | $704,461 | May 2025 |
| Humane Society International — Farm Animal Welfare in Southeast Asia | $887,300 | Sep 2023 |
| Michael Specter — Course Development Support | $85,000 | Nov 2021 |
| Dyrevernalliansen — Ethical Investment Criteria | $95,000 | Aug 2024 |
| Vital Strategies — RESET Alcohol Initiative (2024) | $10 million | Nov 2024 |
| PoliPoli — Youth Outreach for Global Health Aid | $181,621 | Jan 2023 |
| Oxford AI Safety Initiative — Office Access | $18,309 | Jan 2025 |
| University of Stirling — Fish Welfare Research (2022) | $904,610 | Sep 2022 |
| The Ordinary People Society — Prodigal Child Project | $300,000 | Dec 2016 |
| Catherine Brewer — OxAI Safety Hub | $11,622 | Oct 2022 |
| Humánny pokrok — Chicken Welfare Campaigns in Slovakia (2025) | $402,933 | Feb 2025 |
| University of Southern California — Syphilis Genome Sequencing | $90,000 | Dec 2022 |
| Rational Animations — Video Animation Costs (2021) | $285,000 | Nov 2021 |
| Centre for Effective Altruism — General Support (2022) | $26 million | Mar 2022 |
| Arb Research — AI Governance Retreat | $70,000 | Apr 2025 |
| Kainomyx — Antimalarial Drug (2021) | $4 million | Sep 2021 |
| The Governors of the University of Calgary — Pork Immunocastration Research | $107,074 | Dec 2023 |
| World Animal Protection — Farm Animal Welfare in Asia (2024) | $600,000 | Dec 2024 |
| Gates Philanthropy Partners — Tuberculosis Vaccine Candidate | $40.0 million | Feb 2023 |
| Dream Corps — Criminal Justice and Criminalization | $500,000 | Dec 2016 |
| London School of Hygiene and Tropical Medicine — Anemia RCT | $4.6 million | Aug 2024 |
| Equalia — Corporate Campaigns (2022) | $2.4 million | Nov 2022 |
| Effektiv Spenden — General Support | $2.3 million | Nov 2022 |
| Effective Ventures Foundation USA — Asterisk Magazine | $730,000 | Jan 2022 |
| International Vaccine Institute — Hepatitis E and Leptospirosis Study | $742,176 | Sep 2023 |
| Compassion in World Farming — Farm Animal Welfare Advocacy | $812,000 | Apr 2024 |
| Effective Altruism Canada — Toronto Coworking Space | $135,378 | Aug 2023 |
| Civita — Aid Policy Program | $155,043 | Sep 2023 |
| California YIMBY — General Support (2019) | $2 million | Apr 2019 |
| Alliance for Safety and Justice — General Support (2016) | $3 million | Jun 2016 |
| Nice Light — AI Documentary | $127,070 | Jan 2024 |
| Dyrevernalliansen — Fish Welfare Advocacy | $333,554 | Aug 2024 |
| Compassion in World Farming — Broiler Chicken Welfare and Efforts to End Cages and Crates | $3.4 million | Jan 2022 |
| University of Pennsylvania — VEuPATH Database | $750,000 | Aug 2024 |
| Better World Story — Global Health Advocacy Field Building | $77,000 | Jun 2024 |
| Dyrevernalliansen — Wild-Caught Fish Welfare Research | $568,893 | Aug 2021 |
| Ten30 Biosciences — General Support | $5 million | Apr 2025 |
| AI Safety Hub — Safety Labs | $47,359 | Nov 2022 |
| Cambridge Effective Altruism — AI Safety Labs | $25,239 | Mar 2023 |
| AI Safety Support — Situational Awareness Research | $443,716 | Apr 2023 |
| Effektiv Spenden — German Translation of The Life You Can Save | $25,458 | Aug 2022 |
| John Hopkins Center for Health Security — Health Security Scholars (2024) | $86,981 | Jun 2024 |
| Montreal SPCA — Farm Animal Welfare Advocacy | $214,829 | Nov 2024 |
| Malaria Consortium — Nigerian ITN Campaign | $9.4 million | Sep 2024 |
| We Animals Media — Content for Farm Animal Welfare Advocacy (2022) | $600,000 | Sep 2022 |
| University of Zurich — Swiss Aid Effectiveness | $136,097 | Nov 2024 |
| Berkeley Existential Risk Initiative — Sculpting Evolution Collaboration | $451,571 | Nov 2021 |
| Animal Charity Evaluators — General Support (2024) | $900,000 | Mar 2024 |
| International Rescue Committee — Acute Malnutrition Treatment (January 2024) | $7.5 million | Mar 2024 |
| Observer Research Foundation America — Indian Air Pollution Models | $80,000 | Aug 2022 |
| Sinergia Animal — Farm Animal Welfare in Southeast Asia and Latin America | $2.5 million | Jun 2022 |
| FutureSearch – Benchmark for Language Model Forecasting | $606,600 | Mar 2024 |
| Advocates for Animals — Farm Animal Welfare Legal Work (2024) | $550,000 | Dec 2024 |
| Clinton Health Access Initiative — Tuberculosis Drug Price Reduction | $600,000 | Nov 2023 |
| UC Berkeley — Tuberculosis Research | $84,760 | Aug 2022 |
| The Humane League — General Support (2021) | $7 million | Oct 2021 |
| Kairos Project — AI Safety University Group Support | $886,285 | Oct 2024 |
| Mercy For Animals — Broiler Chicken Welfare Corporate Campaigns (2016) | $1 million | Nov 2016 |
| Center for Building in North America — Housing Code Reform | $500,000 | Sep 2022 |
| BlueDot Impact — General Support (2023) | $388,890 | Jun 2023 |
| Organisation for Economic Co-operation and Development — Non-compete Prevalence Survey | $405,453 | Jun 2024 |
| Albion East — Aid Policy Advocacy | $606,849 | Mar 2025 |
| University of Stirling — Research on Electrical Stunning | $146,812 | Mar 2023 |
| Princeton University — AI R&D Benchmark | $863,143 | Sep 2024 |
| Imperial College London — Malaria Vaccine Research | $46,524 | May 2024 |
| AI Safety Support — MATS Program Extension | $709,567 | Oct 2024 |
| Swiss Tropical and Public Health Institute — Emodepside Phase III Trial | $5.1 million | Jan 2024 |
| Berkeley Existential Risk Initiative — AI Risk Management Frameworks (2024) | $713,000 | Feb 2024 |
| Erasmus MC, University Medical Center Rotterdam — Emodepside Disease Modeling | $220,158 | Jul 2024 |
| iGEM — Support for Team ABSI_Kenya’s Project | $8,500 | May 2021 |
| Existential Risks Alliance — Cambridge Fellowship | $822,620 | Jan 2023 |
| Effective Altruism Germany — ML4Good Bootcamp | $40,377 | Jun 2023 |
| Fund for the Global Fund — Global Fund Awareness in Japan | $661,635 | May 2024 |
| Swiss AI Safety Summer Camp — AI Safety Bootcamp | $51,248 | Aug 2023 |
| Faculty AI — Wargame for AI Documentary | $92,597 | May 2024 |
| Smithsonian Institution — Outbreak Exhibit | $300,000 | Jul 2017 |
| Cambridge Boston Alignment Initiative — Machine Learning Bootcamps | $284,629 | Jan 2023 |
| Development Innovation Ventures — Scaling Up Global Health Interventions | $27.6 million | Jan 2023 |
| Tab for a Cause — Farm Animal Welfare Marketing | $65,000 | Jun 2025 |
| Air Pollution Action Group — Air Quality Initiatives in India | $1.3 million | Sep 2025 |
| AURA — YIMBYTown (2024) | $75,000 | Sep 2023 |
| University of Minnesota — Legal Automation Benchmark | $74,132 | Jun 2024 |
| 80,000 Hours — General Support (May 2023) | $5.6 million | May 2023 |
| University of Washington — Adversarial Robustness Research | $730,000 | Oct 2021 |
| High Impact Medicine — Community Building for Medical Students | $134,000 | Jan 2023 |
| The Argument — Operational Costs | $1 million | Jun 2025 |
| Wakker Dier — Farm Animal Welfare Litigation (2024) | $958,286 | Jun 2024 |
| Global Challenges Project — General Support | $687,589 | Mar 2023 |
| Langsikt — AI Safety Advocacy | $660,000 | Oct 2024 |
| Giving What We Can — General Support (February 2024) | $785,000 | Feb 2024 |
| Bouisson-Bertrand Institute — Loiasis (African Eye Worm) Impact Study | $211,014 | May 2024 |
| The Centre for Economic Policy Research — Macroeconomic Impacts of Cash Transfers | $125,210 | Dec 2024 |
| AI Safety Support — SERI MATS Program | $1.5 million | Nov 2022 |
| Palisade Research — General Support (2025) | $2.1 million | May 2025 |
| PoliPoli — Global Health Aid Advocacy and Incubation | $506,982 | Jun 2023 |
| Eon Essay Contest — The Precipice Essay Contest (2023) | $73,000 | Jan 2023 |
| IISER Mohali — North India Pollution Research | $103,765 | Oct 2023 |
| Alignment Research Engineer Accelerator — AI Safety Technical Program (2024) | $318,272 | Jul 2024 |
| Guide Labs — Open Access Interpretability Project | $750,000 | Aug 2023 |
| FAR.AI — General Support (2022) | $625,000 | Dec 2022 |
| Abdul Latif Jameel Poverty Action Lab — Innovation and Science Research | $649,176 | Aug 2022 |
| Alvea — Drug Development Acceleration (October 2022) | $1.3 million | Oct 2022 |
| Sightsavers — Trachoma Treatment Research | $879,136 | Oct 2024 |
| University of Oxford — Oxford AI Governance Initiative | $5.4 million | Mar 2025 |
| Farmed Animal Funders — Regranting for Farm Animal Welfare in Europe | $750,000 | Sep 2021 |
| Compassion in World Farming — Broiler Chicken Welfare and Efforts to End Cages and Crates (2025) | $3.4 million | Jan 2025 |
| Living Goods — General Support (January 2017) | $250,000 | Jan 2017 |
| Cures Within Reach — Generic Drug Trials | $800,000 | May 2023 |
| Legal Priorities Project — Law & AI Summer Research Fellowship | $75,000 | Aug 2023 |
| Asia for Animals Coalition — Farm Animal Welfare Movement Building in Asia | $250,000 | Aug 2023 |
| Civita — Aid Policy Program (2025) | $240,000 | Mar 2025 |
| Meridian — Operating Costs | $957,080 | Sep 2024 |
| Project Healthy Children — General Support (January 2017) | $250,000 | Jan 2017 |
| Rutgers University — Nuclear Conflict Climate Modeling | $3.0 million | Mar 2017 |
| Condor Camp — Summer Program for Brazilian Students (2024) | $652,465 | Jan 2024 |
| Malaria Consortium — Seasonal Malaria Chemoprevention (February 2017) | $5 million | Feb 2017 |
| Effective Ventures Foundation — General Support | $11.4 million | Dec 2022 |
| Albert Schweitzer Foundation — General Support (2024) | $1.7 million | Nov 2024 |
| University of Pavia — Law, Ethics, and AI Course Development | $23,245 | Feb 2023 |
| AI Safety Argentina — Research Scholarships | $77,000 | Mar 2025 |
| Applied Research Laboratory for Intelligence and Security — Report on Security Clearances | $70,000 | Jul 2021 |
| Ge Effektivt — General Support | $95,500 | Jan 2025 |
| Paris Peace Forum — Global Commission on Governing Risks from Climate Overshoot | $166,305 | Mar 2022 |
| Rational Animations — Video Animation Costs (2024) | $1.5 million | Feb 2024 |
| Pepperdine University — Washington THC Monitoring | $150,000 | Jun 2014 |
| European Institute for Animal Law & Policy — EU Farm Animal Welfare Advocacy | $602,369 | Mar 2024 |
| International Rescue Committee – Treatment of Malnutrition (May to August 2021) | $19.9 million | May 2021 |
| Global Alcohol Policy Alliance — Conference Travel Support | $75,000 | May 2023 |
| Eurogroup for Animals — Farm Animal Welfare in Europe (2022) | $5.7 million | Nov 2022 |
| The END Fund — General Support (2021) | $500,000 | Dec 2021 |
| Centre for Effective Altruism — Harvard Square Coworking Space | $8.9 million | Aug 2022 |
| YIMBY Alliance — Pro-Housing Advocacy | $671,830 | Feb 2023 |
| 4J Therapeutics — Locked Nucleic Acid Technology | $2.5 million | Nov 2023 |
| Cambridge Boston Alignment Initiative — General Support for MIT AI Alignment | $612,470 | Dec 2023 |
| LASR Labs — Fellowship Program | $288,732 | Apr 2024 |
| The END Fund — Deworming (December 2016) | $5 million | Dec 2016 |
| Eradavir — Influenza Treatment RCT | $250,000 | Mar 2025 |
| The School for Moral Ambition — EU Protein Transition Fellowships | $466,670 | May 2025 |
| London School of Hygiene and Tropical Medicine — Research on Chronic Viral Infections | $2.7 million | Nov 2021 |
| Anhimalia — Cage-free Campaigns in Argentina | $96,000 | Jul 2024 |
| Wilton Park — Biological Weapons Convention Retreat | $47,722 | Sep 2022 |
| University of Ottawa — Research Chairship | $69,588 | Jan 2025 |
| Wageningen University — Wild-Caught Fish Welfare | $330,566 | Mar 2023 |
| Schepens Eye Research Institute at Mass Eye and Ear — Pulmonary Fibrosis Drug (Leo Kim) | $920,000 | Jul 2021 |
| The Humane League — General Support (2022) | $8.3 million | Oct 2022 |
| FAR.AI — AI Alignment Research Projects (July 2024) | $680,000 | Jul 2024 |
| Dansk Vegetarisk Forening — Plant Protein Advocacy | $325,800 | Jan 2024 |
| fair-fish international association — General Support (2024) | $518,430 | Dec 2024 |
| Helen Keller International — Vitamin A Supplementation (January 2020) | $9.7 million | Jan 2020 |
| University of Warwick — Evidence-Based Policymaking | $21,490 | Nov 2024 |
| Electronic Frontier Foundation — Artificial Intelligence Scenarios and Social Impacts | $199,000 | Nov 2016 |
| Future Forum Foundation — Future Forum | $654,500 | Jul 2022 |
| Malaria Consortium — Seasonal Malaria Chemoprevention Programs (2023) | $61.4 million | Mar 2023 |
| Forecasting Research Institute — Science of Forecasting | $6.3 million | Dec 2022 |
| World Health Organization — Responsible Life Sciences Research | $900,000 | Jul 2023 |
| Forecasting Research Institute — Existential Risk Persuasion Tournament | $75,000 | Sep 2023 |
| Compassion Over Killing — U.S. Broiler Welfare Campaigns | $500,000 | Dec 2016 |
| Liverpool School of Tropical Medicine — Snakebite Therapies | $5.5 million | Aug 2024 |
| Global Priorities Institute — General Support (October 2023) | $3.1 million | Oct 2023 |
| Effective Altruism UK — Biosecurity Networking Event | $7,500 | Jun 2024 |
| The Humane League — General Support (2023) | $8.3 million | Oct 2023 |
| Cambridge Boston Alignment Initiative — AI Research and Governance Workshop (2024) | $78,000 | Jul 2024 |
| Institute for Progress — General Support (2023) | $9.3 million | Mar 2023 |
| University of Pretoria — Far-UVC Study | $754,525 | Feb 2025 |
| Alianima — Corporate Pledge Implementation in Brazil | $481,000 | Jan 2022 |
| AI Safety Support — SERI MATS 4.0 | $1.2 million | Jun 2023 |
| Fish Welfare Initiative — Fish Welfare in India (2025) | $650,000 | Feb 2025 |
| University of Washington — Air Pollution Research Planning | $82,000 | Jun 2024 |
| Berkeley Existential Risk Initiative — University Collaboration Program | $70,000 | Oct 2023 |
| Compassion in World Farming — Farm Animal Welfare in Asia and Latin America (2025) | $663,499 | May 2025 |
| Centre for Effective Altruism — Groups Team Support (EVF, 2024) | $322,536 | Sep 2024 |
| European Environmental Bureau — EU Farm Animal Welfare Advocacy | $321,699 | Aug 2023 |
| Eurogroup for Animals — Fish Welfare (2024) | $1.7 million | Oct 2023 |
| People For Animals Uttarakhand — Farm Animal Welfare Fellowship (2024) | $248,632 | Sep 2024 |
| Life Sciences Research Foundation — Young Investigators (2022) | $751,000 | Mar 2022 |
| Rethink Priorities — General and Research Support (2023) | $670,000 | Nov 2023 |
| Safe AI Forum — Operating Expenses | $1.2 million | Dec 2023 |
| Training for Good — Operating Costs and Tarbell Fellowship | $999,000 | Sep 2023 |
| The Soze Agency — Returning Citizens Project | $261,500 | Dec 2016 |
| Animal Welfare Awareness, Research, and Education — Pig Welfare Reforms | $267,723 | Dec 2021 |
| The Humane League — Latin America Regional Summit | $22,000 | Dec 2018 |
| Berkeley Existential Risk Initiative — MATS (November 2023) | $2.6 million | Nov 2023 |
