Long-Term Future Fund (LTFF)
FunderLTFF is a regranting program that has distributed $20M since 2017 (approximately $10M to AI safety) with median grants of $25K, filling a critical niche between personal savings and institutional funders like Coefficient Giving (median $257K). In 2023, LTFF granted $6.67M with a 19.3% acceptance rat
Grants Made
$25M
545 grants
Funding Received
$3M
3 grants
Related Organizations
6Jul 2018
Jul 2018
80,000 HoursGrantee
Jul 2018
Rethink PrioritiesGrantee
Jan 2021
Elicit (AI Research Tool)Grantee
Apr 2019
Jul 2021
Grants Made
545Total tracked: $25M
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Funding to start a longtermist org and support researchsource | Transformative Futures Foresight Institute | $494,510 | 2022-10 |
| Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare)source | 231 | $488,994 | 2018-07 |
| 2 years of GovAI salary and overheads for Robert Tragersource | 172 | $401,537 | 2022-07 |
| Funding for Computer Science PhDsource | David Reber | $348,773 | 2022-01 |
| 8 weeks scholars program to pair promising alignment researchers with renowned mentorssource | AI Safety Support | $316,000 | 2022-10 |
| A 10-12 week summer research fellowship program to facilitate interdisciplinary AI alignment researchsource | Principles Of Intelligent Behavior In Biological And Social Systems | $305,000 | 2022-01 |
| Funding towards a 2 year postdoctoral stint to work on Safety in AI, with a focus on developing value aligned systemssource | Kush Bhatia | $275,000 | 2022-01 |
| 6 months of funding (salaries & ops costs) for AI Safety talent incubation through research sprints and fellowshipssource | Ashgro Inc. (Fiscal Sponsor Of Apart) | $272,800 | 2023-10 |
| Funding for a degree in the Biological Sciences at UCSD (University of California San Diego)source | Kristaps Zilgalvis | $250,000 | 2021-10 |
| 12-month salary for a software developer to create a library for Seldonian (safe and fair) machine learning algorithmssource | Berkeley Existential Risk Initiative | $250,000 | 2021-10 |
Funding Received
3Total tracked: $3M
| Grant | Funder | Amount | Date |
|---|---|---|---|
| General Support of Long-Term Future Fundsource | Survival and Flourishing Fund | $1.4 million | 2021-07 |
| General Support of Long-Term Future Fundsource | Survival and Flourishing Fund | $692,000 | 2023-07 |
| General support of Long-Term Future Fundsource | Survival and Flourishing Fund | $675,000 | 2021-01 |