Dignity and Power Now — Decarceration Work
Verified$1.7M
Funder
Recipient
Dignity And Power Now
Date
Dec 2020
Data source
Source
Notes
[Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Dignity and Power Now staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $1,700,000 over two years to Dignity and Power Now to support its efforts, along with those of JusticeLA and other coalition partners, to reduce incarceration. Dignity and Power Now organizes and advocates for community members impacted by incarceration in Los Angeles County, which currently contains the largest jail system in the country. This follows our August 2019 support and falls within our focus area of criminal justice reform.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants