Funder
Recipient
Power Coalition For Equity And Justice
Date
Dec 2019
Data source
Source
Notes
[Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Power Coalition for Equity and Justice staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $25,000 to the Power Coalition for Equity and Justice to support its work on criminal justice reform in Louisiana. The Power Coalition organizes and promotes civic engagement among Louisiana’s historically overlooked communities. The Power Coalition plans to use these funds to provide fundraising and strategy trainings to its coalition of Louisiana criminal justice reform groups. This falls within our focus area of criminal justice reform.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants