Council on Energy, Environment, and Water — Crop Residue Burning Research
Verified$216K
Funder
Recipient
Council On Energy, Environment, And Water
Program
Date
Sep 2022
Data source
Source
Notes
[South Asian Air Quality] Open Philanthropy recommended a grant of $216,250 to the Council on Energy, Environment, and Water (CEEW) to support their research on crop residue burning in Punjab in the winter of 2022. CEEW will conduct a survey of farmers in Punjab to ask about residue burning and the availability of alternative uses for crop residue and document case studies of farmers and villages that don’t burn crop residue. Residue burning in October and November is a large source of air pollution in North India. We believe that CEEW’s analysis will help track year-on-year progress and inform policy decisions on this issue. This follows our February 2021 support and falls within our focus area of South Asian air quality.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants