Peterson Institute for International Economics — Indian Economic Policy Reform (2023)
Verified$500K
Funder
Recipient
Peterson Institute For International Economics
Program
Date
Jul 2023
Data source
Source
Notes
[Economic Growth in LMICs] Open Philanthropy recommended a grant of $500,000 to the Peterson Institute for International Economics to support state-level work in India on economic development and policy design and implementation. The work will be led by Indian economist Arvind Subramanian. This falls within our focus area of economic growth in low- and middle-income countries.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants