Columbia University — Far-UVC Sterilization Research
Verified$3.2M
Funder
Recipient
Date
Jun 2022
Data source
Source
Notes
[Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $3,200,000 over three years to Columbia University to support research, led by Dr. David Brenner, on the efficacy of far-UVC light on the reduction of indoor pathogen transmission. This will involve efficacy studies on how well far-UVC works against different viruses and fungal pathogens, as well as direct measurements of the reduction of airborne disease transmission, rather than just inactivation of pathogens. This falls within our focus area of biosecurity and pandemic preparedness.
Other Grants by Coefficient Giving
2625| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Janaagraha — Air Quality Grants Assessment | $195K | Dec 2024 | |
| Futurewise — Housing Advocacy in Washington | $450K | Apr 2023 | |
| Exscientia — Agonists for Interferon Lambda | $2.3M | Sep 2023 | |
| Kurzgesagt — Short-form Video Content | $3M | Mar 2022 | |
| Kurzgesagt — Video Production (2023) | $1.7M | May 2023 | |
| Kurzgesagt — Video Creation and Translation | $2.6M | Dec 2021 | |
| Lightcone Infrastructure – General Support | Lighthaven (Event Venue) | $4.5M | Sep 2022 |
| Lightcone Infrastructure — General Support (2023) | Lighthaven (Event Venue) | $3M | Oct 2023 |
| Conjecture — Cybersecurity Bootcamp | Conjecture | $223K | Jun 2025 |
| Conjecture — AI Safety Technical Program | Conjecture | $224K | May 2023 |
Showing 10 of 2625 grants