Navigation
$80 billion
xAI › Valuation
Core Data
| Entity | xAI |
| Property | Valuation |
| Formatted Value | $80 billion |
| Raw Value | 80000000000 |
| Value Type | number |
| Unit | USD |
| As Of | Nov 2025 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | wsj.com↗ |
| Source Quote | — |
| Notes | Reported valuation range of $75-80B in late 2025 funding discussions |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Jan 2026 | $230 billion | x.ai | f_YFcyndw4MQ |
| Nov 2025 | $80 billion | wsj.com | f_CvDHaporPw |
| Dec 2024 | $50 billion | reuters.com | f_tEkfJ3yreg |
Debug Info
| Fact ID | f_CvDHaporPw |
| Subject ID | GLXKjYAEKw |
| Property ID | valuation |
| Derived From | — |
| YAML File | packages/kb/data/things/GLXKjYAEKw.yaml |