Navigation
$61.5 billion
Anthropic › Valuation
Core Data
| Entity | Anthropic |
| Property | Valuation |
| Formatted Value | $61.5 billion |
| Raw Value | 61500000000 |
| Value Type | number |
| Unit | USD |
| As Of | Mar 2025 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | anthropic.com↗ |
| Source Quote | — |
| Notes | Series E post-money valuation |
Time Series (5 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | $380 billion | reuters.com | f_mN3pQ7kX2r |
| Nov 2025 | $350 billion | — | f_Pd29CR24TA |
| Sep 2025 | $183 billion | anthropic.com | f_QNbaTzUdGQ |
| Mar 2025 | $61.5 billion | anthropic.com | f_Vs2y6JyGAA |
| Feb 2024 | $18 billion | reuters.com | f_CdywhhCodg |
Debug Info
| Fact ID | f_Vs2y6JyGAA |
| Subject ID | mK9pX3rQ7n |
| Property ID | valuation |
| Derived From | — |
| YAML File | packages/kb/data/things/mK9pX3rQ7n.yaml |