Navigation
Head of Alignment Science
Jan Leike › Role / Title
Core Data
| Entity | Jan Leike |
| Property | Role / Title |
| Formatted Value | Head of Alignment Science |
| Raw Value | Head of Alignment Science |
| Value Type | text |
| Unit | — |
| As Of | May 2024 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | anthropic.com↗ |
| Source Quote | — |
| Notes | Leads alignment science at Anthropic; focuses on scalable oversight, weak-to-strong generalization, and robustness to jailbreaks |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| May 2024 | Head of Alignment Science | anthropic.com | f_gW2pL8rA7m |
| Jul 2023 | Co-lead, Superalignment | openai.com | f_cKkzVi4YBg |
| 2017 | Research Scientist | jan.leike.name | f_NhWxgnXziQ |
Debug Info
| Fact ID | f_gW2pL8rA7m |
| Subject ID | hQ7mR2kN5p |
| Property ID | role |
| Derived From | — |
| YAML File | packages/kb/data/things/hQ7mR2kN5p.yaml |