Structured Facts
Database Records
Headcount
15–30
as of Jun 2025
Founded Date
2017
Key People
3KC
Kate CrawfordFounder
Co-Founder & Senior Research Scientist
2017 – 2021
Also Research Professor at USC Annenberg. Stepped back from day-to-day AI Now work.
AK
SM
Funding History
1MacArthur Foundation - Humanity AI GrantgrantOct 2025
$2MLed by John D. and Catherine T. MacArthur Foundation
Grant to help scale the organization's work on national security and AI as part of MacArthur's $10 million in initial aligned grantmaking for the Humanity AI initiative, a $500 million five-year coalition effort.
macfound.orgAll Facts
Financial
Organization
People
Background
General
Other
funderMozilla Foundation20224 pts▶
policy-influenceAdvocated for facial recognition moratoriums; influenced bans in multiple US cities (San Francisco 2019, Portland 2020, and others)2020view →
publicationAI Now 2019 Report — focused on facial recognition regulation, algorithmic accountability legislation, and climate impacts of AI20193 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| 2019 | AI Now 2019 Report — focused on facial recognition regulation, algorithmic accountability legislation, and climate impacts of AI | view → | |
| 2018 | AI Now 2018 Report — expanded analysis of AI accountability gaps, bias in automated decision systems, and surveillance technologies | view → | |
| 2017 | AI Now 2017 Report — second annual report examining social implications of AI across health, criminal justice, labor, and disability rights | view → |
recognitionCo-Executive Director Amba Kak named to TIME 100 Most Influential People in AI (2024)2024view →
Divisions
2| Name | DivisionType | Slug | Status | Source | Notes | StartDate | Source check |
|---|---|---|---|---|---|---|---|
| AI Now Policy | team | ai-now-policy | active | ainowinstitute.org | Policy advocacy team working on algorithmic accountability legislation and facial recognition regulation | — | |
| AI Now Research | team | ai-now-research | active | ainowinstitute.org | Core research team producing annual reports and policy analysis on AI social impacts | 2017 |
Publications
11| Title | PublicationType | Authors | Url | Venue | PublishedDate | IsFlagship | Source | Notes | Source check |
|---|---|---|---|---|---|---|---|---|---|
| Artificial Power: 2025 Landscape Report | report | Brennan, Kak, West | ainowinstitute.org | AI Now Institute | 2025-06 | ✓ | ainowinstitute.org | — | |
| Redirecting Europe's AI Industrial Policy | policy-brief | AI Now Institute | ainowinstitute.org | — | 2025 | — | ainowinstitute.org | — | |
| AI Now 2025 Landscape: Confronting Tech Power | report | AI Now Institute | ainowinstitute.org | — | 2025 | ✓ | ainowinstitute.org | — | |
| AI Nationalism(s): Global Industrial Policy Approaches to AI | report | Kak et al. | ainowinstitute.org | AI Now Institute | 2024-03 | — | ainowinstitute.org | — | |
| AI Nationalism(s): A Global Perspective | report | Amba Kak, Sarah Myers West | ainowinstitute.org | — | 2024 | — | ainowinstitute.org | — | |
| AI Now 2023 Landscape: Confronting Tech Power | report | AI Now Institute | ainowinstitute.org | — | 2023 | ✓ | ainowinstitute.org | — | |
| Atlas of AI: Power, Politics, and the Planetary Costs of Artificial Intelligence | book | Kate Crawford | yalebooks.yale.edu | — | 2021-04 | ✓ | yalebooks.yale.edu | By AI Now co-founder Kate Crawford; landmark book on AI material/social impacts | |
| Discriminating Data: Correlation, Neighborhoods, and the New Politics of Recognition | book | Wendy Hui Kyong Chun | ainowinstitute.org | — | 2021 | — | ainowinstitute.org | — | |
| AI Now 2019 Report | report | AI Now Institute | ainowinstitute.org | — | 2019 | ✓ | ainowinstitute.org | Facial recognition regulation, algorithmic accountability, climate impacts of AI | |
| AI Now 2018 Report | report | AI Now Institute | ainowinstitute.org | — | 2018 | ✓ | ainowinstitute.org | Expanded analysis of accountability gaps, bias, and surveillance technologies | |
| AI Now 2017 Report | report | AI Now Institute | ainowinstitute.org | — | 2017 | ✓ | ainowinstitute.org | First annual AI Now report — examines AI impacts on health, criminal justice, labor, disability |
▶Internal Metadata
| ID: | sid_VJacG0VE2w |
| Stable ID: | sid_VJacG0VE2w |
| Wiki ID: | E1980 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/ai-now-institute.yaml |
| Facts: | 22 structured (23 total) |
| Records: | 17 in 4 collections |