All Facts
Financial
Annual Expenses$3.3M202313 pts▶
Net Assets$4.6M202313 pts▶
Organization
General
Other
executive-compensationPresident Alan Butler received $210,350; Deputy Director Caitriona Fitzgerald received $197,410; Senior Counsel Jeramie Scott received $166,200; Senior Counsel John Davisson received $150,8612024view →
foia-track-recordPrevailed in FOIA cases against CIA, DHS, Department of Education, FBI, NSA, ODNI, and TSA. EPIC v. DHS led to removal of x-ray body scanners from US airports; EPIC v. NSA resulted in release of NSA cybersecurity authority documents.2025view →
litigationFiled FOIA lawsuit against OPM over DOGE access to federal personnel data containing personal information of millions of current and former federal workers (2025)20253 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| 2025 | Filed FOIA lawsuit against OPM over DOGE access to federal personnel data containing personal information of millions of current and former federal workers (2025) | view → | |
| Nov 2024 | Filed lawsuit (NACA v. RentGrow) against tenant screening company RentGrow for unfair and deceptive algorithmic practices under DC Consumer Protection Procedures Act. Survived motion to dismiss November 2024. | view → | |
| Nov 2024 | Filed FTC complaint against OpenAI (Oct 29, 2024) urging investigation of GPTs and third-party APIs for failing to meet responsible AI standards, unsafe security/privacy practices, and perpetuating unfair and deceptive practices | view → |
organizational-rating97% Charity Navigator score, 4 stars. 83% of revenue goes to program activity2024view →
programAI & Human Rights Program — advocates for transparent, equitable AI regulation through litigation, FOIA requests, legislative advocacy, and comments to decision-makersMar 2026view →
publicationsPublishes multiple books including Privacy in the Modern Age, Privacy Law Sourcebook, Privacy and Human Rights, and Litigation Under the Federal Open Government Laws. Also publishes monthly EPIC Alert newsletter.2025view →
Publications
6| Title | PublicationType | Authors | Url | PublishedDate | Source | Notes | IsFlagship | Source check |
|---|---|---|---|---|---|---|---|---|
| AI Legislation Scorecard | report | Kara Williams, EPIC | epic.org | 2024-06 | epic.org | First-of-its-kind rubric for evaluating state and federal AI bills | — | Not checked |
| Generating Harms II: Generative AI's New and Continued Impacts | report | EPIC, Calli Schroeder et al. | epic.org | 2024-05 | epic.org | — | — | Not checked |
| Generating Harms: Generative AI's Impact and Paths Forward | report | EPIC, Calli Schroeder et al. | epic.org | 2023-05 | epic.org | — | — | Not checked |
| The AI Policy Sourcebook 2020 | report | Marc Rotenberg (ed.) | archive.epic.org | 2020 | archive.epic.org | — | ✓ | Not checked |
| The AI Policy Sourcebook 2019 | report | Marc Rotenberg (ed.) | archive.epic.org | 2019-09 | archive.epic.org | First compendium of AI policy including OECD principles and national strategies | ✓ | Not checked |
| Universal Guidelines for Artificial Intelligence | policy-brief | Marc Rotenberg, EPIC | archive.epic.org | 2018-10 | archive.epic.org | Endorsed by 250+ experts and 60+ organizations across 40 countries | ✓ | Not checked |
▶Internal Metadata
| ID: | sid_Ygxw8JVW8X |
| Stable ID: | sid_Ygxw8JVW8X |
| Wiki ID: | E2873 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/epic-privacy.yaml |
| Facts: | 51 structured |
| Records: | 6 in 1 collection |