Also known as: GiveWell.org
Structured Facts
Database Records
Revenue
$269.5 million
as of 2024
Founded Date
2007
All Facts
Financial
Annual Expenses$115.6 million202313 pts▶
| As Of | Value | Fact ID | |
|---|---|---|---|
| 2023 | $115.6 million | view → | |
| 2022 | $152.4 million | view → | |
| 2021 | $188.3 million | view → | |
| 2020 | $78.1 million | view → | |
| 2019 | $40.9 million | view → | |
| 2018 | $32.2 million | view → | |
| 2017 | $26.8 million | view → | |
| 2016 | $18.6 million | view → | |
| 2015 | $15.4 million | view → | |
| 2014 | $9.6 million | view → | |
| 2013 | $5.4 million | view → | |
| 2012 | $2.3 million | view → | |
| 2011 | $1.0 million | view → |
Net Assets$181.8 million202313 pts▶
| As Of | Value | Fact ID | |
|---|---|---|---|
| 2023 | $181.8 million | view → | |
| 2022 | $77.8 million | view → | |
| 2021 | $79.2 million | view → | |
| 2020 | $61.3 million | view → | |
| 2019 | $22.5 million | view → | |
| 2018 | $12.3 million | view → | |
| 2017 | $8.4 million | view → | |
| 2016 | $5.7 million | view → | |
| 2015 | $6.0 million | view → | |
| 2014 | $3.7 million | view → | |
| 2013 | $2.2 million | view → | |
| 2012 | $1.0 million | view → | |
| 2011 | $838,882 | view → |
Revenue$269.5 million202414 pts▶
| As Of | Value | Fact ID | |
|---|---|---|---|
| 2024 | $269.5 million | view → | |
| 2023 | $219.6 million | view → | |
| 2022 | $151.0 million | view → | |
| 2021 | $206.2 million | view → | |
| 2020 | $117.0 million | view → | |
| 2019 | $51.1 million | view → | |
| 2018 | $36.0 million | view → | |
| 2017 | $29.5 million | view → | |
| 2016 | $18.4 million | view → | |
| 2015 | $17.6 million | view → | |
| 2014 | $11.1 million | view → | |
| 2013 | $6.6 million | view → | |
| 2012 | $2.5 million | view → | |
| 2011 | $1.3 million | view → |
Organization
People
Founder (text)Holden Karnofsky—▶
| As Of | Value | Fact ID | |
|---|---|---|---|
| — | Holden Karnofsky | view → |
Background
Wikipediahttps://en.wikipedia.org/wiki/GiveWell—▶
| As Of | Value | Fact ID | |
|---|---|---|---|
| — | https://en.wikipedia.org/wiki/GiveWell | view → |
General
Divisions
1| Name | DivisionType | Status | Source | Notes | Source check |
|---|---|---|---|---|---|
| GiveWell Research | team | active | givewell.org | Cost-effectiveness research team evaluating global health and development interventions. Recommends ~$500M+ annually in grants. |
▶Internal Metadata
| ID | sid_OwXl35e7bg |
| Stable ID | sid_OwXl35e7bg |
| Wiki ID | E1056 |
| Type | organization |
| YAML Source | packages/factbase/data/fb-entities/givewell.yaml |
| Facts | 48 structured (49 total) |
| Records | 1 in 1 collection |