Structured Facts
Database Records
Key People
1CP
Chris Painter
President
President of METR. Listed on the METR team page as of 2026.
All Facts
Background
General
Board Seats
5| Member | Role | Source | Notes | Source check |
|---|---|---|---|---|
| Adam Gleave | Advisor and Board Member | metr.org | Advisor and board member at METR. Listed on the METR team page as of 2026. | |
| JtfLbrwBY4 | Advisor and Board Member | metr.org | Advisor and board member at METR. Listed on the METR team page as of 2026. | |
| Alec Radford | Advisor | metr.org | Advisor to METR. Listed on the METR team page as of 2026. | |
| Yoshua Bengio | Advisor | metr.org | Advisor to METR. Yoshua Bengio is a Turing Award winner and prominent AI safety researcher. Listed on the METR team page as of 2026. | |
| zo0QGgyQBe | Advisor | metr.org | Advisor to METR. Listed on the METR team page as of 2026. |
▶Internal Metadata
| ID: | sid_rQEkFJxS5w |
| Stable ID: | sid_rQEkFJxS5w |
| Wiki ID: | E201 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/metr.yaml |
| Facts: | 2 structured (3 total) |
| Records: | 6 in 2 collections |