Back
Meta Llama 2 open-source
webCredibility Rating
4/5
High(4)High quality. Established institution or organization with editorial oversight and accountability.
Rating inherited from publication venue: Meta AI
Data Status
Not fetched
Cited by 8 pages
| Page | Type | Quality |
|---|---|---|
| Multipolar Trap Dynamics Model | Analysis | 61.0 |
| AI Proliferation Risk Model | Analysis | 65.0 |
| Meta AI (FAIR) | Organization | 51.0 |
| AI Governance Coordination Technologies | Approach | 91.0 |
| Open Source AI Safety | Approach | 62.0 |
| RLHF | Capability | 63.0 |
| AI Proliferation | Risk | 60.0 |
| AI Winner-Take-All Dynamics | Risk | 54.0 |
Resource ID:
69c685f410104791 | Stable ID: NjA2NzIyNT