Resources
External resources (papers, articles, reports) tracked in data/resources/*.yaml. 4948 total resources.
431
Full text fetched
9%
133
Metadata only
3%
4,384
Unfetched
89%
418
With summary
8%
382
With review
8%
4,315
Cited by pages
87%
4,948 resources
| Content | |||||||
|---|---|---|---|---|---|---|---|
| NIST AI Risk Management Framework | government | Unfetched | - | SRK | NIST | 5/5 | 40 |
| Anthropic | web | Unfetched | - | SRK | Anthropic | 4/5 | 38 |
| Anthropic's Work on AI Safety | paper | Full text | 2025-12-28 | SRK | Anthropic | 4/5 | 36 |
| metr.org | web | Unfetched | - | SRK | METR | 4/5 | 33 |
| **Future of Humanity Institute** | web | Unfetched | - | SRK | Future of Humanity Institute | 4/5 | 32 |
| CAIS Surveys | web | Full text | 2025-12-28 | SRK | Center for AI Safety | 4/5 | 27 |
| FLI AI Safety Index Summer 2025 | web | Full text | 2025-12-28 | SRK | Future of Life Institute | 3/5 | 27 |
| AI Safety Institute | government | Unfetched | - | SRK | UK AI Safety Institute | 4/5 | 27 |
| Partnership on AI | web | Full text | 2025-12-28 | SRK | - | - | 26 |
| OpenAI | web | Unfetched | - | SRK | OpenAI | 4/5 | 24 |
| EU AI Act | web | Full text | 2025-12-28 | SRK | - | - | 21 |
| paper | Unfetched | - | SRK | - | - | 21 | |
| International AI Safety Report 2025 | web | Full text | 2025-12-28 | SRK | - | - | 21 |
| CSET: AI Market Dynamics | web | Full text | 2025-12-28 | SRK | CSET Georgetown | 4/5 | 21 |
| AISI Frontier AI Trends | government | Full text | 2025-12-28 | SRK | UK AI Safety Institute | 4/5 | 20 |
| RAND | web | Full text | 2025-12-28 | SRK | RAND Corporation | 4/5 | 19 |
| OpenAI Preparedness Framework | web | Unfetched | - | SRK | OpenAI | 4/5 | 19 |
| paper | Unfetched | - | SRK | - | - | 19 | |
| RAND: AI and National Security | web | Unfetched | - | SRK | RAND Corporation | 4/5 | 18 |
| miri.org | web | Unfetched | - | SRK | MIRI | 3/5 | 17 |
| Stanford HAI: AI Companions and Mental Health | web | Unfetched | - | SRK | Stanford HAI | 4/5 | 17 |
| Risks from Learned Optimization | paper | Unfetched | - | SRK | arXiv | 3/5 | 17 |
| GovAI | government | Full text | 2025-12-28 | SRK | Centre for the Governance of AI | 4/5 | 17 |
| Redwood Research: AI Control | web | Full text | 2025-12-28 | SRK | - | - | 16 |
| Epoch AI | web | Full text | 2025-12-28 | SRK | Epoch AI | 4/5 | 15 |
| Apollo Research | web | Unfetched | - | SRK | Apollo Research | 4/5 | 15 |
| web | Unfetched | - | SRK | - | - | 15 | |
| OpenAI: Model Behavior | paper | Full text | 2025-12-28 | SRK | OpenAI | 4/5 | 15 |
| Google DeepMind | web | Unfetched | - | SRK | Google DeepMind | 4/5 | 14 |
| Responsible Scaling Policy | web | Unfetched | - | SRK | Anthropic | 4/5 | 14 |
| C2PA Explainer Videos | web | Full text | 2025-12-28 | SRK | - | - | 14 |
| alignment.org | web | Unfetched | - | SRK | - | - | 13 |
| AI Alignment Forum | blog | Unfetched | - | SRK | Alignment Forum | 3/5 | 13 |
| CNAS | web | Unfetched | - | SRK | CNAS | 4/5 | 13 |
| OpenAI Safety Updates | web | Unfetched | - | SRK | OpenAI | 4/5 | 13 |
| AI Safety Index Winter 2025 | web | Full text | 2025-12-28 | SRK | Future of Life Institute | 3/5 | 13 |
| Center for Human-Compatible AI | web | Full text | 2025-12-28 | SRK | - | - | 13 |
| Anthropic's 2024 alignment faking study | web | Unfetched | - | SRK | Anthropic | 4/5 | 13 |
| Metaculus | web | Full text | 2025-12-28 | SRK | Metaculus | 3/5 | 13 |
| paper | Unfetched | - | SRK | - | - | 13 | |
| Anthropic's follow-up research on defection probes | web | Unfetched | - | SRK | Anthropic | 4/5 | 12 |
| UK AISI | government | Unfetched | - | SRK | UK Government | 4/5 | 12 |
| Frontier Models are Capable of In-Context Scheming | web | Unfetched | - | SRK | Apollo Research | 4/5 | 12 |
| EU AI Office | web | Unfetched | - | SRK | European Union | 4/5 | 11 |
| Anthropic: Recommended Directions for AI Safety Research | web | Full text | 2025-12-28 | SRK | Anthropic Alignment | 4/5 | 11 |
| More capable models scheme at higher rates | web | Unfetched | - | SRK | Apollo Research | 4/5 | 11 |
| METR's analysis of 12 companies | web | Unfetched | - | SRK | METR | 4/5 | 11 |
| Stanford AI Index 2025 | web | Full text | 2025-12-28 | SRK | Stanford HAI | 4/5 | 11 |
| Open Philanthropy grants database | web | Full text | 2025-12-28 | SRK | - | - | 11 |
| Constitutional AI: Harmlessness from AI Feedback | paper | Full text | 2025-12-28 | SRK | Anthropic | 4/5 | 11 |
Rows per page:
Page 1 of 99