All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,965
77% of checked
Has Issues
1,126
12% of checked
Can't Verify
967
11% of checkedincl. 236 dead links
Not Yet Checked
47
of 9,105 total
Contradicted
61
Fix now — data may be wrong
Outdated
21
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Founded Date = 2019
Legal Structure = 501(c)(3) organization
Revenue = $18,189
Country = United States
funding-sources = 56% foundations (incl. MacArthur), 24% corporations (Amazon,…
annual-revenue = 11300000
Headquarters = 1401 K St NW, Suite 200, Washington, DC 20005
Founded Date = Dec 1994
Legal Structure = 501(c)(3) organization
Founder (text) = Julia Galef
Country = United States
Headquarters = Berkeley
Founded Date = 2012
Legal Structure = charitable organization
Founder (text) = Toby Ord
Revenue = $3.5 million
Headcount = 11
Country = United Kingdom
Headcount = 109
publication = AI Global Surveillance (AIGS) Index covering 176 countries, crea…
employee-count = 375
annual-revenue = 57574887
Headquarters = Washington, DC
Founded Date = 1910
Country = United States
Headquarters = Sacramento
Headquarters = San Francisco
Founded Date = 2022
key-event = Rescinded Biden-era AI Diffusion Rule before its compliance date
key-event = Expanded chip export controls, closing loopholes exploited by Nvid…
key-event = Implemented sweeping export controls on AI chips and semiconductor…
leadership = Alan Estevez
Country = United States
Headquarters = Washington, DC
Founded Date = 2001
Description = Brennan Center for Justice is an independent nonprofit organizat…
Founded Date = 1999
Market Cap = $491 billion
EUV Market Share = 100%
Revenue = $30.6 billion
Revenue = $29.8 billion
Headcount = 44,027
Legal Structure = Public company (Euronext: ASML, NASDAQ: ASML)
ceo = Christophe Fouquet
Country = Netherlands
Headquarters = Veldhoven, Netherlands
Founded Date = Apr 1984
Founded Date = 2011
Founder (text) = Paul Christiano
Headquarters = Berkeley
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Founded Date = 2019 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $18,189 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | funding-sources = 56% foundations (incl. MacArth… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | annual-revenue = 11300000 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = 1401 K St NW, Suite 200, Washingt… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Dec 1994 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Julia Galef | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Berkeley | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2012 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = charitable organization | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Toby Ord | contradicted | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $3.5 million | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 11 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 109 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | publication = AI Global Surveillance (AIGS) Inde… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | employee-count = 375 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | annual-revenue = 57574887 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 1910 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Sacramento | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = San Francisco | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2022 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | key-event = Rescinded Biden-era AI Diffusion Rul… | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | key-event = Expanded chip export controls, closi… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | key-event = Implemented sweeping export controls… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | leadership = Alan Estevez | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2001 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Description = Brennan Center for Justice is an i… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 1999 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Market Cap = $491 billion | outdated | 95% | 1 | 4/16/2026 | |
| Fact | - | EUV Market Share = 100% | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $30.6 billion | outdated | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $29.8 billion | outdated | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 44,027 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = Public company (Euronext: ASML… | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | ceo = Christophe Fouquet | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = Netherlands | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Veldhoven, Netherlands | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Apr 1984 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Paul Christiano | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Berkeley | confirmed | 95% | 1 | 4/16/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.