All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
140
59% of checked
Has Issues
2
1% of checked
Can't Verify
96
40% of checkedincl. 19 dead links
Not Yet Checked
11
of 249 total
Contradicted
0
None found
Outdated
0
All current
Accuracy Rate
100%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Microsoft (unknown)
AI Alliance (unknown)
United States (unknown)
United States (unknown)
Apple (unknown)
Andrew Ng (unknown)
Tech industry (unknown)
R Street Institute coalition (unknown)
Texas Public Policy Foundation (unknown)
R Street Institute coalition (unknown)
Texas Public Policy Foundation (unknown)
Tech industry (unknown)
Apple (unknown)
Rep. Giovanni Capriglione (unknown)
Rep. Giovanni Capriglione (unknown)
Apple (unknown)
Microsoft (unknown)
OpenAI (unknown)
FAR AI (unknown)
European Digital Rights (EDRi) (unknown)
Redwood Research (unknown)
Kira Center (unknown)
Panoplia Labs (unknown)
Elicit (unknown)
Imbue (unknown)
Test Org (unknown)
United States (unknown)
Microsoft (unknown)
Anthropic record
Anthropic record
Anthropic record
Anthropic record
Anthropic record
Apart Research (unknown)
Apart Research (unknown)
Apart Research (unknown)
Center for AI Safety (unknown)
Center for AI Safety (unknown)
Center for AI Safety (unknown)
Amazon (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | - | Microsoft (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | AI Alliance | AI Alliance (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | United States (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | United States (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Apple (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Andrew Ng | Andrew Ng (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Tech industry (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | R Street Institute | R Street Institute coalition (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Texas Public Policy Foundation (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | R Street Institute coalition (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Texas Public Policy Foundation (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Tech industry (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Apple | Apple (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Rep. Giovanni Capriglione (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Rep. Giovanni Capriglione (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Apple | Apple (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Microsoft | Microsoft (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | FAR AI | FAR AI (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | European Digital Rights (E… | European Digital Rights (EDRi) (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | Redwood Research | Redwood Research (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Kira Center | Kira Center (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Panoplia Labs | Panoplia Labs (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Elicit (AI Research Tool) | Elicit (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Imbue | Imbue (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Test Org (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | United States (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Microsoft | Microsoft (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Apart Research | Apart Research (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Apart Research | Apart Research (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Apart Research | Apart Research (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Center for AI Safety | Center for AI Safety (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Center for AI Safety | Center for AI Safety (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Center for AI Safety | Center for AI Safety (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Amazon | Amazon (unknown) | unverifiable | 100% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 100% | 1 | 4/13/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.