All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,982
73% of checked
Has Issues
1,345
12% of checked
Can't Verify
1,576
14% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,903 total
Contradicted
174
Fix now — data may be wrong
Outdated
29
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
GIbPwLrywE
dw3zM9mGFR
qp038AhAu6
Jt7soN2Bmy
XrBdxzwmMt
1AKKhaWGH-
dArQ2OHdnv
pFd8uxXKDy
wd2l9pjw2f
n839ql3kkh
761m2pvksp
OzgQ2l9gv5
VGt4u5Xx9L
fEafQ6mF_1
8Dsw7gdcp4
8-KYfOHM8Z
If7ewqxAEC
2xbyqvalby
eBU3hDLH0F
A3duPIo1Rb
Ki5iO9A8CY
WYhnozyamx
3fc4wq2br0
12pp0pbsc5
f9SlLx6eCn
65Eo1OUBxz
Ben Turtel @ Lightning Rod Labs
Christopher Karvetski @ Good Judgment (Forecasting)
Anna Zeng @ Good Judgment (Forecasting)
Warren Hatch @ Good Judgment (Forecasting)
Terry Murray @ Good Judgment (Forecasting)
Marc Koehler @ Good Judgment (Forecasting)
Eva Chen @ Good Judgment (Forecasting)
David Wayrynen @ Good Judgment (Forecasting)
Sara Kaufman @ NTI | bio (Nuclear Threat Initiative - Biological Program)
Andrew Hebbeler @ NTI | bio (Nuclear Threat Initiative - Biological Program)
Jake Jordan @ NTI | bio (Nuclear Threat Initiative - Biological Program)
Jaime Yassif @ NTI | bio (Nuclear Threat Initiative - Biological Program)
David Stiefel @ NTI | bio (Nuclear Threat Initiative - Biological Program)
Jessica Bell @ NTI | bio (Nuclear Threat Initiative - Biological Program)
Richard Moulange @ Centre for Long-Term Resilience
Angus Mercer @ Centre for Long-Term Resilience
Patrick Levermore @ Centre for Long-Term Resilience
Richard Parr @ Centre for Long-Term Resilience
Angus Mercer @ Centre for Long-Term Resilience
Cassidy Nelson @ Centre for Long-Term Resilience
Hamish Hobbs @ Centre for Long-Term Resilience
Anna-Joy Rickard @ Centre for Long-Term Resilience
Piers Millett @ Centre for Long-Term Resilience
Tommy Shaffer Shane @ Centre for Long-Term Resilience
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | - | GIbPwLrywE | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | dw3zM9mGFR | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | qp038AhAu6 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | Jt7soN2Bmy | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | XrBdxzwmMt | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 1AKKhaWGH- | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | dArQ2OHdnv | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | pFd8uxXKDy | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | wd2l9pjw2f | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | n839ql3kkh | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 761m2pvksp | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | OzgQ2l9gv5 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | VGt4u5Xx9L | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | fEafQ6mF_1 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 8Dsw7gdcp4 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 8-KYfOHM8Z | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | If7ewqxAEC | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 2xbyqvalby | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | eBU3hDLH0F | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | A3duPIo1Rb | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | Ki5iO9A8CY | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | WYhnozyamx | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 3fc4wq2br0 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 12pp0pbsc5 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | f9SlLx6eCn | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 65Eo1OUBxz | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Ben Turtel @ Lightning Rod Labs | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Christopher Karvetski @ Good Judgment (Forecasti… | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Anna Zeng @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Warren Hatch @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Terry Murray @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Marc Koehler @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Eva Chen @ Good Judgment (Forecasting) | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | David Wayrynen @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Sara Kaufman @ NTI | bio (Nuclear Threat Initiat… | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Andrew Hebbeler @ NTI | bio (Nuclear Threat Init… | partial | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Jake Jordan @ NTI | bio (Nuclear Threat Initiati… | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Jaime Yassif @ NTI | bio (Nuclear Threat Initiat… | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | David Stiefel @ NTI | bio (Nuclear Threat Initia… | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Jessica Bell @ NTI | bio (Nuclear Threat Initiat… | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Richard Moulange @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Angus Mercer @ Centre for Long-Term Resilience | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Patrick Levermore @ Centre for Long-Term Resilie… | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Richard Parr @ Centre for Long-Term Resilience | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Angus Mercer @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Cassidy Nelson @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Hamish Hobbs @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Anna-Joy Rickard @ Centre for Long-Term Resilience | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Piers Millett @ Centre for Long-Term Resilience | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Tommy Shaffer Shane @ Centre for Long-Term Resil… | confirmed | 99% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.