All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,994
73% of checked
Has Issues
1,329
12% of checked
Can't Verify
1,581
14% of checkedincl. 277 dead links
Not Yet Checked
0
of 10,904 total
Contradicted
173
Fix now — data may be wrong
Outdated
31
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Patrick Levermore @ Centre for Long-Term Resilience
Richard Parr @ Centre for Long-Term Resilience
Angus Mercer @ Centre for Long-Term Resilience
Cassidy Nelson @ Centre for Long-Term Resilience
Hamish Hobbs @ Centre for Long-Term Resilience
Anna-Joy Rickard @ Centre for Long-Term Resilience
Piers Millett @ Centre for Long-Term Resilience
Tommy Shaffer Shane @ Centre for Long-Term Resilience
Joe Collenette @ Centre for Long-Term Resilience
Polly Mason @ Centre for Long-Term Resilience
Emma Lawsen @ Centre for Long-Term Resilience
Paul-Enguerrand Fady @ Centre for Long-Term Resilience
Frankie Di-Nozzi @ Centre for Long-Term Resilience
James Ginns @ Centre for Long-Term Resilience
Rebecca Allenby @ Centre for Long-Term Resilience
Imogen Stead @ Centre for Long-Term Resilience
Gabriella Overödder @ Centre for Long-Term Resilience
Jess Whittlestone @ Centre for Long-Term Resilience
Oliver Payne @ Centre for Long-Term Resilience
Gabriella Overödder @ Centre for Long-Term Resilience
Eleanor Hevey @ Centre for Long-Term Resilience
Lydia Preston @ Centre for Long-Term Resilience
Beth Nichols @ Centre for Long-Term Resilience
Nisreen AL-Hmoud @ IBBIS (International Biosecurity and Biosafety Initiative f…
Helen King @ Alphabet Google AI Governance Structure
How Might Artificial Intelligence Affect the Risk of Nuclear War?
hJXxiX05XU
V-Vt-FZlQj
xvQ_QAfmSU
1ga-ZPRDbH
tntKuoaJ06
4iHXDgZ3DG
Ns4UccstUA
8eqyfoj2ob
v3m2EjQKlU
Vw4-yHf4Ur
si9A5EI598
acfarRodTa
77wbw51yv8
bJHueGveTw
ktzduokhmr
p2ZAuQhAFE
MMyFAyUcE9
WEiTnn6n_S
_hg7bihITb
4cKGTeDN1V
JUClavBTkQ
h9rMAzi2_T
4qNFygm33O
vexrdlvkal
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Personnel | - | Patrick Levermore @ Centre for Long-Term Resilie… | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Richard Parr @ Centre for Long-Term Resilience | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Angus Mercer @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Cassidy Nelson @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Hamish Hobbs @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Anna-Joy Rickard @ Centre for Long-Term Resilience | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Piers Millett @ Centre for Long-Term Resilience | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Tommy Shaffer Shane @ Centre for Long-Term Resil… | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Joe Collenette @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Polly Mason @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Emma Lawsen @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Paul-Enguerrand Fady @ Centre for Long-Term Resi… | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Frankie Di-Nozzi @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | James Ginns @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Rebecca Allenby @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Imogen Stead @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Gabriella Overödder @ Centre for Long-Term Resil… | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Jess Whittlestone @ Centre for Long-Term Resilie… | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Oliver Payne @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Gabriella Overödder @ Centre for Long-Term Resil… | contradicted | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Eleanor Hevey @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Lydia Preston @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Beth Nichols @ Centre for Long-Term Resilience | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Nisreen AL-Hmoud @ IBBIS (International Biosecur… | confirmed | 97% | 2 | Apr 29, 2026 | |
| Personnel | - | Helen King @ Alphabet Google AI Governance Struc… | partial | 85% | 1 | Apr 29, 2026 | |
| Publication | - | How Might Artificial Intelligence Affect the Ris… | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | hJXxiX05XU | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | V-Vt-FZlQj | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | xvQ_QAfmSU | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 1ga-ZPRDbH | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | tntKuoaJ06 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 4iHXDgZ3DG | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | Ns4UccstUA | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 8eqyfoj2ob | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | v3m2EjQKlU | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | Vw4-yHf4Ur | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | si9A5EI598 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | acfarRodTa | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 77wbw51yv8 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | bJHueGveTw | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | ktzduokhmr | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | p2ZAuQhAFE | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | MMyFAyUcE9 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | WEiTnn6n_S | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | _hg7bihITb | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 4cKGTeDN1V | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | JUClavBTkQ | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | h9rMAzi2_T | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 4qNFygm33O | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | vexrdlvkal | confirmed | 95% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.