All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,963
77% of checked
Has Issues
1,174
13% of checked
Can't Verify
921
10% of checkedincl. 236 dead links
Not Yet Checked
47
of 9,105 total
Contradicted
61
Fix now — data may be wrong
Outdated
21
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Assemblymember Alex Bores (unknown)
Tech:NYC (unknown)
NetChoice (unknown)
NetChoice (unknown)
Tech:NYC (unknown)
Tech:NYC (unknown)
NetChoice (unknown)
Cyberspace Administration of China (CAC) (unknown)
Trump Administration (unknown)
OpenAI (unknown)
DigitalEurope (unknown)
IBM (unknown)
Access Now (unknown)
Chamber of Progress (unknown)
Meta (unknown)
Cyberspace Administration of China (CAC) (unknown)
Andy Jassy at Amazon Anthropic Partnership Influence (Chief Executive Officer,…
AI Hardware Governance Workshop Report by RAND Corporation (2024)
AGI and the Rise and Fall of Nations by RAND Corporation (2024)
Adam Selipsky at Amazon Anthropic Partnership Influence (Chief Executive Offic…
Tom Liptay at FutureSearch (Director of Forecasting)
Dan Schwarz at FutureSearch (CEO)
Tom Liptay at Good Judgment (Forecasting) (CFO)
8fiRnrFahw
l1q4zPR52Q
FLI's
6kND9gRtUg
Encode
QZdCxspJLQ
Rqs7khb7zw
VrbBdaqfHA
HhZF8mvyBg
NY832ZHdhg
9BzgrJgz5g
AlgorithmWatch
Nonlinear (unknown)
Gladstone AI (unknown)
Nvidia (unknown)
Yoshua Bengio (unknown)
OpenAI (unknown)
OpenAI (unknown)
Chamber of Progress (unknown)
Foresight Institute (unknown)
Trump Administration (unknown)
DigitalEurope (unknown)
Yoshua Bengio (unknown)
FAR AI (unknown)
Fei-Fei Li (unknown)
Amazon (unknown)
European Digital Rights (EDRi) (unknown)
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | Alex Bores | Assemblymember Alex Bores (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | Tech:NYC | Tech:NYC (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | NetChoice | NetChoice (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | NetChoice (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Tech:NYC (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Tech:NYC (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | NetChoice (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | - | Cyberspace Administration of China (CAC) (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | Donald Trump | Trump Administration (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | DigitalEurope | DigitalEurope (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | IBM | IBM (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | Access Now | Access Now (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | Chamber of Progress | Chamber of Progress (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Policy Stakeholder | Cyberspace Administration … | Cyberspace Administration of China (CAC) (unknown) | unverifiable | 100% | 1 | 4/16/2026 | |
| Personnel | Amazon Anthropic Partnersh… | Andy Jassy at Amazon Anthropic Partnership Influ… | unverifiable | 100% | 1 | 4/16/2026 | |
| Publication | - | AI Hardware Governance Workshop Report by RAND C… | unverifiable | 100% | 1 | 4/16/2026 | |
| Publication | - | AGI and the Rise and Fall of Nations by RAND Cor… | unverifiable | 100% | 1 | 4/16/2026 | |
| Personnel | Amazon Anthropic Partnersh… | Adam Selipsky at Amazon Anthropic Partnership In… | unverifiable | 100% | 1 | 4/16/2026 | |
| Personnel | FutureSearch | Tom Liptay at FutureSearch (Director of Forecast… | unverifiable | 100% | 1 | 4/16/2026 | |
| Personnel | FutureSearch | Dan Schwarz at FutureSearch (CEO) | unverifiable | 100% | 1 | 4/16/2026 | |
| Personnel | Good Judgment (Forecasting) | Tom Liptay at Good Judgment (Forecasting) (CFO) | unverifiable | 100% | 1 | 4/16/2026 | |
| Fact | - | 8fiRnrFahw | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | l1q4zPR52Q | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | FLI's | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | 6kND9gRtUg | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | Encode | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | QZdCxspJLQ | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | Rqs7khb7zw | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | VrbBdaqfHA | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | HhZF8mvyBg | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | NY832ZHdhg | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | 9BzgrJgz5g | unverifiable | 95% | 1 | 4/14/2026 | |
| Fact | - | AlgorithmWatch | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Nonlinear | Nonlinear (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Gladstone AI | Gladstone AI (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Nvidia (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Yoshua Bengio | Yoshua Bengio (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | Chamber of Progress | Chamber of Progress (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | Foresight Institute | Foresight Institute (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Trump Administration (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | DigitalEurope (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | Yoshua Bengio | Yoshua Bengio (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | FAR AI | FAR AI (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Fei-Fei Li | Fei-Fei Li (unknown) | unverifiable | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Amazon (unknown) | unverifiable | 100% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | European Digital Rights (EDRi) (unknown) | unverifiable | 100% | 1 | 4/14/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.