All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,316
64% of checked
Has Issues
262
13% of checked
Can't Verify
466
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Social Media = @karpathy
Social Media = @StuartJRussell
Social Media = @sama
Social Media = @elonmusk
Social Media = @geoffreyhinton
Social Media = @paulfchristiano
Social Media = @HoldenKarnofsky
Social Media = @demaborns
Social Media = @DarioAmodei
Social Media = @willmacaskill
Google Scholar = https://scholar.google.com/citations?user=6gHkYDgAAAAJ
Social Media = @NPCollapse
Google Scholar = https://scholar.google.com/citations?user=tdb0t88AAAAJ
Education = PhD Philosophy, Rutgers University (2013); dissertation 'On the Ov…
Google Scholar = https://scholar.google.com/citations?user=0tSbNNgAAAAJ
Social Media = @ylecun
Social Media = @ch402
Social Media = @NickBostrom
Social Media = @janleike
Social Media = @ESYudkowsky
Google Scholar = https://scholar.google.com/citations?user=gk5PjEkAAAAJ
Social Media = @iabornamore
membership = Representatives from 68 institutions: central banks, finance mini…
Revenue Guidance = $1.1B
Revenue = $330M
program = Tech Trees — interactive technology roadmaps identifying key actors,…
program = AI Safety Grants Program — launched August 2023 with $1M initial bud…
Headquarters = Tokyo, Japan
Description = Japan's national AI safety institute, established within the Inf…
Legal Structure = Government institute (under METI/IPA)
Total Funding Raised = $290K
program = Responsible AI Synthetic Media Framework — guidelines for responsibl…
organizational-rating = 97% Charity Navigator score, 4 stars. 83% of revenue g…
Headcount = 230
Global Semiconductor Revenue = $627B
Revenue = $8B
key-event = Announced $65B investment for three semiconductor fabs in Arizona
key-event = Additional Dutch export controls expanded to cover maintenance and…
key-event = Ascend 910B AI chip entered mass production using SMIC fabrication
key-event = Reportedly manufactured 5nm-class circuits for Huawei's Kirin 9000…
Global Semiconductor Revenue = $527B
Global Semiconductor Revenue = $910B
key-event = Judge denies Musk's injunction to block restructuring
Founded Date = Nov 2023
Annual Budget = $83M
Annual Budget = $10M
Legal Structure = Public Benefit Corporation (PBC)
Weekly Active Users = 400 million
Founded Date = Nov 2025
Valuation = $18B
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Social Media = @karpathy | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @StuartJRussell | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @sama | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @elonmusk | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @geoffreyhinton | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @paulfchristiano | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @HoldenKarnofsky | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @demaborns | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @DarioAmodei | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @willmacaskill | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @NPCollapse | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 25, 2026 | |
| Fact | - | Education = PhD Philosophy, Rutgers University (… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @ylecun | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @ch402 | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @NickBostrom | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @janleike | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @ESYudkowsky | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 25, 2026 | |
| Fact | - | Social Media = @iabornamore | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | membership = Representatives from 68 institution… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Revenue Guidance = $1.1B | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Revenue = $330M | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | program = Tech Trees — interactive technology ro… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | program = AI Safety Grants Program — launched Au… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Headquarters = Tokyo, Japan | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Description = Japan's national AI safety institu… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Legal Structure = Government institute (under ME… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Total Funding Raised = $290K | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | program = Responsible AI Synthetic Media Framewo… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | organizational-rating = 97% Charity Navigator sc… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Headcount = 230 | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Global Semiconductor Revenue = $627B | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Revenue = $8B | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | key-event = Announced $65B investment for three … | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | key-event = Additional Dutch export controls exp… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | key-event = Ascend 910B AI chip entered mass pro… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | key-event = Reportedly manufactured 5nm-class ci… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Global Semiconductor Revenue = $527B | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Global Semiconductor Revenue = $910B | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | key-event = Judge denies Musk's injunction to bl… | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Founded Date = Nov 2023 | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Annual Budget = $83M | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Annual Budget = $10M | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Legal Structure = Public Benefit Corporation (PBC) | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Weekly Active Users = 400 million | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Founded Date = Nov 2025 | unverifiable | 100% | 1 | May 25, 2026 | |
| Fact | - | Valuation = $18B | unverifiable | 100% | 1 | May 25, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.