All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
140
59% of checked
Has Issues
2
1% of checked
Can't Verify
96
40% of checkedincl. 19 dead links
Not Yet Checked
11
of 249 total
Contradicted
0
None found
Outdated
0
All current
Accuracy Rate
100%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Anthropic (unknown)
Anthropic (unknown)
OpenAI (unknown)
CSET (Georgetown) (unknown)
Future of Life Institute (unknown)
Governor Kathy Hochul (unknown)
Governor Kathy Hochul (unknown)
CSET (Georgetown) (unknown)
Government of Canada (ISED) (unknown)
Center for Democracy and Technology (unknown)
European Commission (unknown)
Common Sense Institute (unknown)
OpenAI (unknown)
Center for Democracy and Technology (unknown)
OpenAI (unknown)
TechNet (unknown)
Government of Canada (ISED) (unknown)
TechNet (unknown)
Governor Gavin Newsom (unknown)
Geoffrey Hinton (unknown)
Andreessen Horowitz (unknown)
Future of Life Institute (unknown)
Governor Kathy Hochul (unknown)
Geoffrey Hinton (unknown)
Governor Gavin Newsom (unknown)
Common Sense Institute (unknown)
European Commission (unknown)
Andreessen Horowitz (unknown)
JV_GoONDT7
jZ4vt1Zjbz
wNsrhguEGV
gcLxOqqoEM
CnI0ulGbEK
4fzfK4f-64
pJn5nyTqvO
_RiYYfILZx
RMZeFL-EvP
Y7yVaxARde
xFWMqMm39-
2CUvzgkdrL
-VJmcI-74y
_NqghfEEsl
LNUPJFN-P-
7n2ZwyIH1E
9fxabJ8-1T
XVIGmok_jT
GnA_N47BEf
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Georgetown CSET | CSET (Georgetown) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Future of Life Institute | Future of Life Institute (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Governor Kathy Hochul (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Governor Kathy Hochul (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | CSET (Georgetown) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Government of Canada (ISED) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Center for Democracy and T… | Center for Democracy and Technology (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | European Commission (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Common Sense Institute (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Center for Democracy and Technology (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | TechNet | TechNet (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Government of Canada (ISED) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | TechNet | TechNet (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Gavin Newsom | Governor Gavin Newsom (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Geoffrey Hinton | Geoffrey Hinton (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Andreessen Horowitz (a16z) | Andreessen Horowitz (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Future of Life Institute | Future of Life Institute (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Kathy Hochul | Governor Kathy Hochul (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Geoffrey Hinton | Geoffrey Hinton (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Gavin Newsom | Governor Gavin Newsom (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Common Sense Institute | Common Sense Institute (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | European Commission | European Commission (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Andreessen Horowitz (a16z) | Andreessen Horowitz (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | JV_GoONDT7 | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | jZ4vt1Zjbz | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | wNsrhguEGV | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | gcLxOqqoEM | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | CnI0ulGbEK | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | 4fzfK4f-64 | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | pJn5nyTqvO | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | _RiYYfILZx | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | RMZeFL-EvP | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | Y7yVaxARde | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | xFWMqMm39- | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | 2CUvzgkdrL | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | -VJmcI-74y | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | _NqghfEEsl | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | LNUPJFN-P- | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | 7n2ZwyIH1E | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | 9fxabJ8-1T | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | XVIGmok_jT | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | GnA_N47BEf | confirmed | 80% | 1 | 3/25/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.