grant
Fiocruz — Ethical Protections for Potential Tuberculosis Vaccine Trial
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | JO2iEw9BFo |
| Description | to Fiocruz, USD 165770, 2023-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | JO2iEw9BFo |
organizationId | Coefficient Giving(organization) |
granteeId | Fiocruz |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fiocruz |
name | Fiocruz — Ethical Protections for Potential Tuberculosis Vaccine Trial |
amount | 165770 |
currency | USD |
period | — |
date | 2023-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $165,770 over two years to the Oswaldo Cruz Foundation (Fiocruz) to support research led by Julio Croda on evaluating ethical protections for research among persons incarcerated in Brazilian prisons in the context of potential tub… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: JO2iEw9BFo
Source Table: grants
Source ID: JO2iEw9BFo
Parent Thing ID: sid_ULjDXpSLCI