Metadata
| Source Table | grants |
| Source ID | M8OiuIUu5b |
| Description | to University of Southern California, USD 114353, 2023-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | M8OiuIUu5b |
organizationId | Coefficient Giving(organization) |
granteeId | University of Southern California(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Southern California(organization) |
granteeDisplayName | usc |
name | University of Southern California — Preterm Births Research |
amount | 114353 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $114,353 to the University of Southern California to support scientific activities, led by Professor Jeffrey Klausner, to understand preterm births in lower- and middle-income countries. The IHME estimates that in 2019, preterm bi… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: M8OiuIUu5b
Source Table: grants
Source ID: M8OiuIUu5b
Parent Thing ID: sid_ULjDXpSLCI