Metadata
| Source Table | grants |
| Source ID | NBiVgOLEBA |
| Description | to SPCA Selangor, USD 99000, 2021-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | NBiVgOLEBA |
organizationId | Coefficient Giving(organization) |
granteeId | SPCA Selangor |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | SPCA Selangor |
name | SPCA Selangor — Cage-Free Campaigns |
amount | 99000 |
currency | USD |
period | — |
date | 2021-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigators: Amanda Hungerford and Lewis Bollard This page was reviewed but not written by the grant investigator. SPCA Selangor staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $99,000 over two years to the Society for th… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: NBiVgOLEBA
Source Table: grants
Source ID: NBiVgOLEBA
Parent Thing ID: sid_ULjDXpSLCI