Metadata
| Source Table | grants |
| Source ID | OAZfECTVDq |
| Description | to Reclaim Philadelphia, USD 165000, 2020-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | OAZfECTVDq |
organizationId | Coefficient Giving(organization) |
granteeId | Reclaim Philadelphia |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Reclaim Philadelphia |
name | Reclaim Philadelphia — Judge Accountability Work (2020) |
amount | 165000 |
currency | USD |
period | — |
date | 2020-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Reclaim Philadelphia staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $165,000 over two years to Reclaim Philadelphia, via Co… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: OAZfECTVDq
Source Table: grants
Source ID: OAZfECTVDq
Parent Thing ID: sid_ULjDXpSLCI