funding-program
AI in Science Postdoctoral Fellowship
Metadata
| Source Table | funding_programs |
| Source ID | T-kX3k7mKD |
| Description | Part of $400M broader commitment. 160 fellows across 9 universities (UChicago, Oxford, Cornell, Toronto, UCSD, etc.). |
| Source URL | www.ox.ac.uk/news/2022-10-26-oxford-joins-schmidt-futures-148-million-global-initiative-accelerate-use-ai |
| Parent | Schmidt Futures |
| Children | — |
| Created | Mar 25, 2026, 4:44 AM |
| Updated | Mar 25, 2026, 4:44 AM |
| Synced | Mar 25, 2026, 4:44 AM |
Record Data
id | T-kX3k7mKD |
orgId | Schmidt Futures(organization) |
divisionId | UpwkNrc6WY |
name | AI in Science Postdoctoral Fellowship |
description | Part of $400M broader commitment. 160 fellows across 9 universities (UChicago, Oxford, Cornell, Toronto, UCSD, etc.). |
programType | fellowship |
totalBudget | 148000000 |
currency | USD |
applicationUrl | — |
openDate | — |
deadline | — |
status | open |
source | www.ox.ac.uk/news/2022-10-26-oxford-joins-schmidt-futures-148-million-global-ini… |
notes | $148M program. 2022-2028. Training postdocs to apply AI to scientific research. |
Source Check Verdicts
partial85% confidence
Last checked: 4/14/2026
The source text confirms two of three key fields: (1) name is accurate ('Eric and Wendy Schmidt AI in Science Postdoctoral Fellowship'), and (2) budget of $148 million is confirmed in the headline and body. However, the source does not explicitly state whether the program is currently 'open' for applications. The article is dated 26 Oct 2022 and describes the program as newly launched ('new global postdoctoral fellowship programme'), but does not provide explicit current status information. The record's status field cannot be verified from this source alone.
Debug info
Thing ID: T-kX3k7mKD
Source Table: funding_programs
Source ID: T-kX3k7mKD