Metadata
| Source Table | grants |
| Source ID | gJwRqKvgSL |
| Description | to Arizona State University, USD 200000, 2022-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | gJwRqKvgSL |
organizationId | Coefficient Giving(organization) |
granteeId | Arizona State University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Arizona State University |
name | Arizona State University — Adversarial Robustness Research |
amount | 200000 |
currency | USD |
period | — |
date | 2022-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $200,000 over three years to Arizona State University to support research led by Professor Chaowei Xiao on adversarial robustness in machine learning systems. This falls within our focus area of potential risks from advanced ar… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: gJwRqKvgSL
Source Table: grants
Source ID: gJwRqKvgSL
Parent Thing ID: sid_ULjDXpSLCI