Metadata
| Source Table | entities |
| Source ID | openai-foundation |
| Entity Type | organization |
| Description | 501(c)(3) nonprofit (formerly OpenAI, Inc.) that retains governance control over OpenAI Group PBC through sole authority to appoint and remove all PBC board directors. Holds a 26% equity stake valued at approximately \$130 billion. Operates the Safety and Security Committee with power to halt model … |
| Source URL | openaifoundation.org/ |
| Wiki ID | E421 |
| Children | 48 total(48 fact) |
| Created | Mar 29, 2026, 10:41 PM |
| Updated | Jul 27, 2026, 10:37 AM |
| Synced | Jul 27, 2026, 10:37 AM |
Record Data
id | openai-foundation |
wikiId | E421 |
stableId | OpenAI Foundation(organization) |
entityType | organization |
title | OpenAI Foundation |
description | 501(c)(3) nonprofit (formerly OpenAI, Inc.) that retains governance control over OpenAI Group PBC through sole authority to appoint and remove all PBC board directors. Holds a 26% equity stake valued at approximately \$130 billion. Operates the Safety and Security Committee with power to halt model … |
website | openaifoundation.org/ |
tags | [ "nonprofit-governance", "ai-philanthropy", "corporate-structure", "accountability", "openai", "restructuring", "pbc-governance", "safety-oversight" ] |
clusters | [ "governance", "community" ] |
status | — |
lastUpdated | 2026-03 |
customFields | — |
relatedEntries | [
{
"id": "sid_1LcLlMGLbw",
"type": "organization",
"relationship": "part-of"
},
{
"id": "sid_JKsVHQ5stQ",
"type": "person"
},
{
"id": "sid_jPuOTgOJGS",
"type": "person"
},
{
"id": "sid_sNy2jENSLL",
"type": "person"
},
{
"id": "sid_Q2T4QDC7dA… |
metadata | {
"orgType": "funder"
} |
Debug info
Thing ID: sid_GQuPhNkZbg
Source Table: entities
Source ID: openai-foundation
Wiki ID: E421
Entity Type: organization