entity
NVIDIA
Metadata
| Source Table | entities |
| Source ID | nvidia |
| Entity Type | organization |
| Description | NVIDIA holds 90-95% of the AI accelerator market, with its H100, H200, and B200 GPUs powering virtually all frontier AI training. Revenue reached $130.5B in FY2025 (114% YoY growth), driven almost entirely by data center GPU sales. Its proprietary CUDA software ecosystem creates deep lock-in across … |
| Source URL | www.nvidia.com/ |
| Wiki ID | E693 |
| Children | 22 total(22 fact) |
| Created | Apr 14, 2026, 7:10 PM |
| Updated | Apr 14, 2026, 7:10 PM |
| Synced | Apr 14, 2026, 7:10 PM |
Record Data
id | nvidia |
wikiId | E693 |
stableId | NVIDIA(organization) |
entityType | organization |
title | NVIDIA |
description | NVIDIA holds 90-95% of the AI accelerator market, with its H100, H200, and B200 GPUs powering virtually all frontier AI training. Revenue reached $130.5B in FY2025 (114% YoY growth), driven almost entirely by data center GPU sales. Its proprietary CUDA software ecosystem creates deep lock-in across … |
website | www.nvidia.com/ |
tags | — |
clusters | [ "ai-safety", "community" ] |
status | — |
lastUpdated | 2026-02 |
customFields | — |
relatedEntries | [
{
"id": "jensen-huang",
"type": "person",
"relationship": "leads-to"
}
] |
metadata | {
"orgType": "frontier-lab"
} |
Debug info
Thing ID: sid_UvpZCnW3wA
Source Table: entities
Source ID: nvidia
Wiki ID: E693
Entity Type: organization