funding-program
Humanities and AI Virtual Institute (HAVI)
Metadata
| Source Table | funding_programs |
| Source ID | zCOWcIBbCO |
| Description | 23 research teams applying AI to archaeology, history, literature. $11M awarded. |
| Source URL | www.schmidtsciences.org/havi-2025-announcement/ |
| Parent | Schmidt Futures |
| Children | — |
| Created | Mar 25, 2026, 4:44 AM |
| Updated | Mar 25, 2026, 4:44 AM |
| Synced | Mar 25, 2026, 4:44 AM |
Record Data
id | zCOWcIBbCO |
orgId | Schmidt Futures(organization) |
divisionId | UpwkNrc6WY |
name | Humanities and AI Virtual Institute (HAVI) |
description | 23 research teams applying AI to archaeology, history, literature. $11M awarded. |
programType | grant-round |
totalBudget | 11000000 |
currency | USD |
applicationUrl | — |
openDate | — |
deadline | — |
status | open |
source | www.schmidtsciences.org/havi-2025-announcement/ |
notes | 2025 program. Bringing AI tools to humanities disciplines. |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/14/2026
The source text confirms all three key fields: (1) name is correctly stated as 'Humanities and AI Virtual Institute (HAVI)', (2) budget of $11 million is explicitly stated in the headline and opening paragraph, and (3) status as 'open' is confirmed by the announcement of the next round with a March 13, 2026 application deadline, indicating the program is actively accepting applications. The exact stored value of 11,000,000 matches the source's '$11 million' statement.
Debug info
Thing ID: zCOWcIBbCO
Source Table: funding_programs
Source ID: zCOWcIBbCO